Velita Dorada, Plata y Bronce
5 y 6 de Octubre
[/laborator_supercaption] [vc_column_text el_position=»last»]Campeonato 2013 para escuelita de Optimist.
Premio Alberto E. Lasalle
[/vc_column_text] [/vc_column] [/vc_row] [vc_row] [vc_column] [vc_message color=»alert-info» el_position=»first»]Informes e Inscripción nautica@barlovento.org.ar, o ingresando los datos del timonel en el formulario que se encuentra al final de esta página.
[/vc_message] [vc_toggle title=»Aviso e Instrucciones de Regata» open=»false»] [/vc_toggle] [vc_toggle title=»Listado de Inscriptos» open=»false»] [/vc_toggle] [vc_toggle title=»Resultados Categoría A» open=»false»]Pl | Sail # | Sailor | Sg | From | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|---|---|
1 | CVB9 | MATIAS CARDIN | CVB | (7) | 1 | 3 | 3 | 7 | |
2 | CNSI3 | MANUEL VALIANTE | CNSI | 6 | (8) | 2 | 1 | 9 | |
3 | CNSI6 | MARCOS ACHAVAL | CNSI | (10) | 3 | 1 | 5 | 9 | |
4 | CNSI2 | MARTIN BIOLCATI | CNSI | 3 | 2 | (5) | 4 | 9 | |
5 | 1639 | MICAELA TORINO | Girl | CNV | (5) | 4 | 4 | 2 | 10 |
6 | CNAS12 | AGUSTIN VILLABRIGA | CNAs | 1 | 6 | 7 | (8) | 14 | |
7 | 2719 | CLARA VELASCO | Girl | CNSI | 2 | (12) | 8 | 10 | 20 |
8 | CNSI4 | FELIPE ZIMMERMANN | CNSI | (12) | 7 | 6 | 9 | 22 | |
9 | CVB8 | DANTE PINCIROLLI | CVB | 4 | (16) | 14 | 6 | 24 | |
10 | CNSI7 | ALEJO ZIMMERMANN | CNSI | 8 | 10 | (11) | 7 | 25 | |
11 | 3184 | BALTASAR REMOTTI | CNV | 11 | 5 | 10 | (30DNS) | 26 | |
12 | CVB7 | AMALIA VOGLIANO | Girl | CVB | 15 | (19) | 9 | 11 | 35 |
13 | CNSI1 | IÑAQUI CAVIGLIA | CNSI | (14) | 11 | 13 | 12 | 36 | |
14 | CNSE8 | OCTAVIO OCTAVIO | CNSE | 9 | 14 | 17 | (19) | 40 | |
15 | CNSM1 | NICOLAS SCHIOPPA | CNSM | 13 | 9 | 19 | (30DNS) | 41 | |
16 | CVB4 | FELIPE STEIN | CVB | (20) | 18 | 12 | 13 | 43 | |
17 | CNV4 | MARTINA PARERA | Girl | CNV | (17) | 17 | 16 | 14 | 47 |
18 | CSF10 | JUAN ALBERTO MACIEL | CSF | (23) | 13 | 15 | 21 | 49 | |
19 | CVB6 | FELIPE SEGURA FUNEZ | CVB | 16 | 15 | (30DNS) | 22 | 53 | |
20 | CSF02 | SANTINO LA GROTTERIA | CSF | (26) | 21 | 18 | 18 | 57 | |
21 | 3256 | IGNACIO MENDEZ | CVB | 19 | (23) | 20 | 20 | 59 | |
22 | 2626 | JOAQUIN MENDEZ | CVB | (24) | 24 | 21 | 16 | 61 | |
23 | CNV7 | DELFINA TURCHI | Girl | CNV | 18 | (30DNS) | 30DNS | 15 | 63 |
24 | 2571 | DANTE MILONE | CVB | 21 | 20 | 22 | (24) | 63 | |
25 | CVB5 | MARCO PINCIROLLI | CVB | 22 | 22 | (30DNS) | 23 | 67 | |
26 | CSF03 | FACUNDO PANAL | CSF | 25 | (30DNS) | 30OCS | 17 | 72 | |
27 | CNSE13 | AGUSTIN VILLABRIGA | CNSE | (30DNS) | 30DNS | 30DNS | 30DNS | 90T | |
27 | CNSE1 | FACUNDO ALGARAZ | CNSE | (30DNS) | 30DNS | 30DNS | 30DNS | 90T | |
27 | CVB1 | AGUSTIN NAYA | CVB | (30DNS) | 30DNS | 30DNS | 30DNS | 90T |
Pl | Sail # | Sailor | Sg | From | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3178 | TOMAS OTERO | CSF | 1 | 1 | 1 | (2) | 3 | |
2 | CNSI2 | LUCAS ALDAZABAL | CNSI | (2) | 2 | 2 | 1 | 5 | |
3 | CNSI1 | NICOLAS WEYLAND | CNSI | 3 | 4 | 5 | (6) | 12 | |
4 | CNV7 | IÑAKI GUTIERREZ | CNV | 6 | 6 | 4 | (7) | 16 | |
5 | CNSM2 | MARTIN NESTOR ALAM | CNSM | 5 | 5 | 6 | (18) | 16 | |
6 | CNSE12 | PEDRO DOMINGUEZ | CNSE | 8 | (13) | 9 | 3 | 20 | |
7 | 2425 | FLORENCIA MOGLIA | Girl | CNAs | 4 | 3 | (16) | 15 | 22 |
8 | CNV2 | PEDRO GARCIA | CNV | (17) | 7 | 8 | 10 | 25 | |
9 | CNSE10 | MERCEDES MARX | Girl | CNSE | 11 | 12 | (17) | 5 | 28 |
10 | CNV4 | ROCIO LUNAS | Girl | CNV | 13 | (20) | 7 | 8 | 28 |
11 | 8CVB | MAXIMO MOLINA | CVB | 9 | (10) | 10 | 9 | 28 | |
12 | CVB9 | COSTANZA BISCAY | Girl | CVB | 7 | 9 | (13) | 13 | 29 |
13 | CNAS13 | SARA SARA | Girl | CNAs | 16 | 8 | 11 | (19) | 35 |
14 | CNAS15 | TRIANA ROCAZZELLA | Girl | CNAs | (34\DNS) | 34\DNS | 3 | 4 | 41 |
15 | CNSE4 | MATEO DOMINGUEZ | CNSE | 10 | 11 | 20 | (23) | 41 | |
16 | 2517 | MACARENA NAYA | Girl | CVB | 18 | (23) | 15 | 12 | 45 |
17 | 6CVB | JOSEFINA SEGURA FUNES | Girl | CVB | 14 | (21) | 14 | 17 | 45 |
18 | CNSE7 | MARTIN COMELLAS | CNSE | (21) | 19 | 19 | 11 | 49 | |
19 | CSF02 | LAUTARO KAKIAS | CSF | (22) | 17 | 12 | 22 | 51 | |
20 | CNSE11 | MALENA RABBIONE | Girl | CNSE | 15 | 18 | 18 | (21) | 51 |
21 | CNSI5 | MATEO LOPEZ VILACLARA | CNSI | 19 | 14 | 23 | (25) | 56 | |
22 | CNSE8 | JUSTINA GENES | CNSE | 12 | 15 | (34\DNS) | 34\DNS | 61 | |
23 | CSF10 | FRANCO BASSO | CSF | 23 | (25) | 22 | 16 | 61 | |
24 | CNSE5 | RAMIRO SAN GIL | CNSE | 25 | 16 | 25 | (26) | 66 | |
25 | 4CVB | TOMAS ENTRE RIOS | CVB | 24 | 24 | (26) | 20 | 68 | |
26 | CNSE6 | JOAQUIN DOMINGUEZ | CNSE | (34\DNS) | 34\DNS | 21 | 14 | 69 | |
27 | 7CVB | NICOLAS VAZQUEZ | CVB | 20 | 22 | 27 | (34\DNS) | 69 | |
28 | CVB5 | PATRICIO GONZALEZ | CVB | (26) | 26 | 24 | 24 | 74 | |
29 | CNAZ13 | SARA GELAIN | Girl | CNAz | (34\DNS) | 34\DNS | 34\DNS | 34\DNS | 102T |
29 | 2123 | GONZALO BAADER | CNSE | (34\DNS) | 34\DNS | 34\DNS | 34\DNS | 102T | |
29 | CNAZ15 | TRIANA ROCAZZELLA | Girl | CNAz | (34\DNS) | 34\DNS | 34\DNS | 34\DNS | 102T |
29 | CNSE1 | JULIETA VIDAL QUERA | Girl | CNSE | (34\DNS) | 34\DNS | 34\DNS | 34\DNS | 102T |
29 | CNSE2 | ROSARIO MOYANO | Girl | CNSE | (34\DNS) | 34\DNS | 34\DNS | 34\DNS | 102T |
Pl | Sail # | Sailor | Sg | From | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 3018 | GIANLUCA FRATTA | CNSE | 1 | 2 | (3) | 1 | 4 | |
2 | 3159 | TOMAS BARCIA | CNAz | 2 | 5 | 1 | (6) | 8 | |
3 | 3227 | LUCAS SEYAHIAN | CVB | (6) | 1 | 5 | 3 | 9 | |
4 | 2600 | RAMIRO LOWCEWICZ | CNSE | 3 | (8) | 7 | 2 | 12 | |
5 | 2897 | JULIA FAIERAIZEN | Girl | CNSE | (10) | 4 | 4 | 5 | 13 |
6 | 3469 | AGUSTIN CIURLETTI | CVB | 5 | (11) | 6 | 4 | 15 | |
7 | 2719 | TRINIDAD ABALOS | Girl | CNSI | 7 | 3 | 11 | (15) | 21 |
8 | CNSE12 | BERNARDO PIRONIO | CNSE | 8 | 6 | (12) | 7 | 21 | |
9 | 12421 | EMILIO AUBERDIAC | CNSI | 4 | 7 | (16) | 11 | 22 | |
10 | CVB7 | MATIAS LULL | CVB | 13 | (16) | 2 | 10 | 25 | |
11 | 2338 | ROSARIO ABALOS | Girl | CNSI | 9 | (10) | 10 | 9 | 28 |
12 | CVB6 | IGNACIO MARTINEZ | CVB | (16) | 13 | 9 | 8 | 30 | |
13 | 2517 | AGUSTIN NAYA | CVB | 15 | 9 | 8 | (17) | 32 | |
14 | CVB8 | FELIPE HIBA | CVB | 11 | 12 | (15) | 14 | 37 | |
15 | CVB5 | JUAN IGNACIO TOGNINI | CVB | 12 | 15 | 13 | (16) | 40 | |
16 | CVB9 | SANTIAGO CICHELLI | CVB | (17) | 17 | 17 | 12 | 46 | |
17 | CNSI23 | TOMAS RADEMACHER | CNSI | (20\DNS) | 20\DNS | 14 | 13 | 47 | |
18 | 3067 | LARA FODINO | Girl | CNSE | 14 | 14 | (20\DNS) | 20\DNS | 48 |
19 | 2089 | SOL BAADER | Girl | CNSE | (20\DNS) | 20\DNS | 20\DNS | 20\DNS | 60 |
Formulario de Inscripción
[/laborator_supercaption] [vc_column_text el_position=»last»] [wpgform id=’377′] [/vc_column_text] [/vc_column] [/vc_row] [vc_row el_position=»last»] [vc_column] [/vc_column] [/vc_row]