| Rank | BowNumber | Fleet | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Gran Master | FINN | 20 | YCCN | Fernando Saux | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | (8.0) | 17.0 | 9.0 | |
| 2nd | 15 | Gran Master | FINN | 15 | YCCN | Juan Manuel Sampietro | 1.0 | 3.0 | 4.0 | (5.0) | 3.0 | 4.0 | 20.0 | 15.0 | |
| 3rd | 19 | Gran Master | FINN | 301 | CUBA/YCCN | Diego Nicolas Tosi | (9.0) | 4.0 | 7.0 | 3.0 | 4.0 | 1.0 | 28.0 | 19.0 | |
| 4th | 17 | Master | FINN | 554 | YCCN | Rodrigo Lueg | 2.0 | 2.0 | 1.0 | 4.0 | (11.0 DNS) | 11.0 DNS | 31.0 | 20.0 | |
| 5th | 1 | Master | FINN | 1 | CNO | Federico Calegari | (6.0) | 6.0 | 6.0 | 1.0 | 6.0 | 2.0 | 27.0 | 21.0 | |
| 6th | 18 | Gran Master | FINN | 18 | YCCN | Luciano Pauls | 7.0 | (8.0) | 3.0 | 6.0 | 2.0 | 3.0 | 29.0 | 21.0 | |
| 7th | 07 | Gran Master | FINN | 302 | CVB | Hernan Lopez Saavedra | 4.0 | 5.0 | 5.0 | 8.0 | (11.0 RET) | 7.0 | 40.0 | 29.0 | |
| 8th | 01 | Clasico | Gran Master | FINN | 7 | YCCN | Mariano Antonini | 5.0 | 7.0 | (8.0) | 7.0 | 5.0 | 6.0 | 38.0 | 30.0 |
| 9th | 16 | Clasico | Legend | FINN | 1 | YCO | Ricardo Reyes Anderson | 8.0 | (9.0) | 9.0 | 9.0 | 7.0 | 5.0 | 47.0 | 38.0 |
| 10th | 02 | Clasico | Gran Master | FINN | 178 | YCCN | Guille Filipich | 10.0 | 10.0 | (11.0 DNF) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 64.0 | 53.0 |
www.barlovento.org.ar
regatas@barlovento.org.ar
Sailwave Scoring Software 2.29.0
www.sailwave.com