CAMPEONATO ARGENTINO CLASE 420 - 2026

Club de Veleros Barlovento

Results are provisional Day 1

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 31, Scoring system: Appendix A
Rank BowNumber Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 01 Kinder 420 57200 CNSI Federico Warburg Gaspar Burg 4.0 1.0 4.0 2.0 11.0 11.0
2nd 20 Chispita 420 57447 YCA Juliana Magnani Delfina Cots 1.0 4.0 3.0 5.0 13.0 13.0
3rd 63 Sonia 420 54482 YCA Joaquin Blousson Franco Blousson 10.0 2.0 5.0 1.0 18.0 18.0
4th 59 Sensei 420 54838 YCA Pedro Bianchi Magdalena Caranti 6.0 3.0 1.0 13.0 23.0 23.0
5th 40   420 57445 CUBA Claire López Tilli Joaquin Lopez Tilli 14.0 5.0 10.0 3.0 32.0 32.0
6th 84   420 57023 CVSI Joaquin Dono Moya Tomas Maine 2.0 6.0 11.0 17.0 36.0 36.0
7th 75   420 57293 CUBA Ana Constantin Sol Pilipis 3.0 24.0 2.0 9.0 38.0 38.0
8th 88 Verdulero 420 57027 CPNLB Manuel Cichowolski Joaquín Balbuena 9.0 9.0 9.0 12.0 39.0 39.0
9th 07 Manteca 420 57292 CUBA Manuel Lanús Ocampo Santino Pilipis 5.0 25.0 8.0 4.0 42.0 42.0
10th 34   420 57299 CNSI Nacho Padilla Carola Orella 20.0 14.0 6.0 8.0 48.0 48.0
11th 89 La Rata 420 52651 CNSI Iñaki Caviglia Pelado 19.0 19.0 13.0 7.0 58.0 58.0
12th 14   420 57901 CUBA/YCA Isa Gibert Miru Biasi 11.0 21.0 7.0 20.0 59.0 59.0
13th 29   420 57029 CNSI/CVSI Sofía Orella Serena hansen 16.0 7.0 23.0 14.0 60.0 60.0
14th 74 Chipa 420 55350 CPNLB Abril Della Vecchia Trinidad Tommasi 24.0 8.0 12.0 18.0 62.0 62.0
15th 12   420 57442 CNSI Felix Bürg Catalina Silva Robinson 17.0 10.0 17.0 21.0 65.0 65.0
16th 23 El 23 420 57297 CUBA/CVB Andrés López Oriolo Vito Torino 7.0 13.0 14.0 32.0 BFD 66.0 66.0
17th 67   420 54484 Barrancas CBRIO Brandon Barrera Mateo Boeri 13.0 20.0 22.0 11.0 66.0 66.0
18th 55   420 57290 CNSI Felipe Hariri Facundo Zorraquin 15.0 18.0 18.0 15.0 66.0 66.0
19th 21   420 57294 CPNLB Cayetana Balbuena Inés Bradley 12.0 16.0 19.0 23.0 70.0 70.0
20th 87 Optimus Prime 420 57026 CNSI Eugenio Bradley Alejandro Caranti 32.0 UFD 22.0 15.0 6.0 75.0 75.0
21st 22 Goat 420 57291 CPNLB Santiago Filogna Juan Ignacio Panasci 25.0 12.0 26.0 19.0 82.0 82.0
22nd 39   420 57448 CVB Bianca Di Martino Ayleen Lemos 22.0 32.0 UFD 21.0 10.0 85.0 85.0
23rd 31   420 57030 CVB Bartolome Lozano Lautaro de bagge 28.0 17.0 16.0 24.0 85.0 85.0
24th 08   420 57444 CUBA Sofi Gibert Mia Lopez Oriolo 8.0 32.0 UFD 20.0 32.0 BFD 92.0 92.0
25th 41 Vecchia Scuola 420 52654 YCA Mateo Durañona Pili Durañona 21.0 11.0 28.0 32.0 BFD 92.0 92.0
26th 79   420 56305 CVSI/CNAs Nicolas Ronchi Luciano Bonilauri 23.0 28.0 27.0 16.0 94.0 94.0
27th 91   420 54240 CVSI Josefina Castro Moya Benjamin Sinopoli 26.0 15.0 25.0 32.0 BFD 98.0 98.0
28th 78   420 56304 CNSI Marcos Stabile Carola Micele 18.0 26.0 24.0 32.0 DNC 100.0 100.0
29th 05   420 57443 YCA Sophia Navratil Thompson Marco Bertone 29.0 23.0 29.0 25.0 106.0 106.0
30th 60 Pelo Pincho 420 54839 CUBA Trinidad Leon Trinidad León 27.0 27.0 32.0 UFD 22.0 108.0 108.0
31st 83 Turron 420 57022 YCA Gregorio Belli Iñaki Bambill 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0 128.0

www,.barlovento.org.ar
regatas@barlovento.org.ar


Sailwave Scoring Software 2.29.0
www.sailwave.com