Pl | Sail | Sailor | Sg | Spl 1 | From | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | ANA BECCAR VARELA | Girl | Green | CNSI | 1 | 1 | 3 | 1 | 6 |
2 | 163 | ELIAN ELKAYAM | Red | CNAs* | 1 | 2 | 5 | 1 | 9 | |
3 | 129 | TOMAS EASTMAN | Yellow | CNSI* | 1 | 6 | 1 | 3 | 11 | |
4 | 213 | FELIPE CLAISSE | Green | CNSE* | 2 | 4 | 5 | 2 | 13 | |
5 | 171 | FRANCISCO PONS PITA | Red | CNSE* | 8 | 1 | 3 | 2 | 14 | |
6 | 211 | SALVADOR DE ROSA | Green | CNSE* | 4 | 3 | 2 | 5 | 14 | |
7 | 165 | SANTIAGO N. GARCIA | Red | CNAs | 3 | 7 | 1 | 5 | 16 | |
8 | 130 | ALVARO ROMERO | Yellow | CGLNM* | 4 | 4 | 7 | 1 | 16 | |
9 | 172 | EMILIA BENESCH | Girl | Red | CNSE* | 2 | 4 | 4 | 7 | 17 |
10 | 170 | CATALINA CAVIGLIA | Girl | Red | CNSI* | 5 | 3 | 7 | 3 | 18 |
11 | 134 | FRANCESCA ZARDINI SUAREZ | Girl | Yellow | CGLNM* | 2 | 9 | 6 | 2 | 19 |
12 | 214 | RUFINA BRADLEY | Girl | Green | CNSI* | 3 | 5 | 7 | 4 | 19 |
13 | 121 | RUFINO CASTILLA | Yellow | CNSI | 9 | 3 | 2 | 7 | 21 | |
14 | 169 | NICOLAS FEBRE | Red | CNSI* | 7 | 8 | 2 | 4 | 21 | |
15 | 132 | ROBERTO SOUVIRON | Yellow | CNSE* | 6 | 2 | 5 | 8 | 21 | |
16 | 133 | MAXIMO GONZALEZ SALVAT | Yellow | CNSE* | 5 | 10 | 3 | 4 | 22 | |
17 | 161 | FATIMA GARCIA LABORDE | Girl | Red | CNSI | 4 | 6 | 6 | 6 | 22 |
18 | 204 | SANTI JOCHOIAN | Green | CNAs* | 8 | 2 | 11 | 3 | 24 | |
19 | 124 | FACUNDO SALGADO | Yellow | CNAs* | 8 | 7 | 4 | 5 | 24 | |
20 | 164 | AGUSTIN A. CERVIÑO | Red | CNAs* | 6 | 5 | 8 | 9 | 28 | |
21 | 209 | CIRO N. LATELLA | Green | CPNLB BRIO* | 6 | 12 | 1 | 10 | 29 | |
22 | 126 | COSME ARGERICH | Yellow | CNAs* | 7 | 5 | 8 | 9 | 29 | |
23 | 216 | LUCIA PLOIT | Girl | Green | CGLNM* | 10 | 9 | 4 | 7 | 30 |
24 | 205 | BENICIO TABBIA MOLINAS | Green | CNAs | 7 | 6 | 9 | 8 | 30 | |
25 | 218 | BAHIA GONZALEZ MONTALVO | Girl | Green | CNSI* | 9 | 7 | 8 | 9 | 33 |
26 | 135 | MARTINA MOUNTALVAN BIANCHI | Girl | Yellow | CNSE* | 3 | 1 | 17\DNS | 17\DNS | 38 |
27 | 131 | LUCIA N. ALVAREZ | Girl | Yellow | CNO* | 12 | 12 | 9 | 6 | 39 |
28 | 162 | AMBAR BRUNO | Girl | Red | CPNLB-BRIO* | 11 | 12 | 10 | 8 | 41 |
29 | 175 | DELFINA PLOIT | Girl | Red | CGLNM* | 13 | 9 | 9 | 10 | 41 |
30 | 210 | GUADALUPE A. ALVAREZ | Girl | Green | CNO* | 11 | 8 | 13 | 11 | 43 |
31 | 128 | MALEN D. MARCONE | Girl | Yellow | YCA | 13 | 11 | 10 | 10 | 44 |
32 | 166 | PANCHI E. VIALE | Red | CNAs* | 12 | 13 | 11 | 11 | 47 | |
33 | 201 | BRUNO MACULAN CATANZARO | Green | CPNLB | 12 | 10 | 12 | 14 | 48 | |
34 | 173 | OCTAVIO MARTINEZ MAINO | Red | CNSE* | 10 | 11 | 12 | 16\DNS | 49 | |
35 | 206 | JULIA FARBER | Girl | Green | CNAs* | 19\DNS | 19\DNS | 6 | 6 | 50 |
36 | 176 | LILA EZCURRA MAIORANO | Girl | Red | YCA* | 9 | 10 | 16\DNS | 16\DNS | 51 |
37 | 123 | JOSUE HERRERA | Yellow | CPNLB-BRIO* | 11 | 17\DNS | 12 | 11 | 51 | |
38 | 137 | FRANS LUEG | Yellow | CNSI | 10 | 8 | 17\DNS | 17\DNS | 52 | |
39 | 167 | LUISA RODRIGUEZ VILLASUSO | Girl | Red | YCA* | 14 | 14 | 13 | 12 | 53 |
40 | 212 | RAFAEL CONDE GARCIA | Green | CNSE* | 5 | 11 | 19\DNS | 19\DNS | 54 | |
41 | 208 | SANTINO FRAQUELLI | Green | CPNLB | 13 | 13 | 14 | 15 | 55 | |
42 | 122 | SAMUEL ZAMORA | Yellow | CPNLB-BRIO* | 17\DNS | 17\DNS | 11 | 12 | 57 | |
43 | 203 | TOMAS GAIBROIS | Green | CNAs* | 19\DNS | 19\DNS | 10 | 12 | 60 | |
44 | 168 | THIAGO DI MASCIO | Red | CNAs* | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 64 | |
45 | 207 | MARION MUHLENKAMP | Girl | Green | YCA* | 19\DNS | 19\DNS | 15 | 13 | 66 |
46 | 127 | MATEO JOCHOIAN | Yellow | CNAs | 17\DNS | 17\DNS | 17\DNS | 17\DNS | 68T | |
46 | 125 | BAUTISTA SHARPIN | Yellow | CNAs | 17\DNS | 17\DNS | 17\DNS | 17\DNS | 68T | |
48 | 217 | GUILLERMINA EZCURRA MAIORANO | Girl | Green | YCA* | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 76T |
48 | 202 | JOSELYN BARRERA | Girl | Green | CPNLB-BRIO* | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 76T |
29-sep-24, 16:22:32
St. Pete Scorer