| Sail | Sailor | From | Boat Name |
|---|---|---|---|
| 53 | JUAN MANUEL SAMPIETRO | YCCN* | BAHIA |
| 84 | ANDRES GRASSO | CPNLB | PETIRIBI |
| 117 | ROBERTO ZULLI | CNB | COYA |
| 123 | JUAN PABLO CALABRESE | YCCN* | CAMOATI |
| 168 | CARLOS MAFFEI | CPNLB* | CARIBOU |
| 248 | LEANDRO BERALDO | CPNLB* | WANDERER |
| 256 | RICARDO LANGE | CNSI* | BRUMA |
| 291 | LAUREANO MARQUINEZ | CVSI | YANNICK |
| 300 | JAIME BEJARANO | CPNLB* | ANTARES |
| 302 | HERNAN LOPEZ SAAVEDRA | CVB-CPNLB* | MI VIEJO |
12-nov-23, 11:46:52
St. Pete Scorer