CLUB DE VELEROS BARLOVENTO --PREPRIN--
VELITA DORADA PLATEADA Y BRONCE 2023
30 SEP 01 OCT 2023
All Boats
Series Summary, Preliminary 
Pl. Sail Sailor Sg Spl 1 From Total 1 2 3 4 5
1 241 TOMAS PAOLI   Green CNSI* 9 1 4 2 1 1
2 203 RODRIGO ZABALA   Red CUBA* 12 4 2 2 3 1
3 246 FRANCISCO CASTIGLIONE   Yellow CNSI* 14 2 6 1 2 3
4 231 POLO EUSEBI   Yellow CNQ 20 8 1 2 1 8
5 152 LUCIA GALLI KLUGE Girl Red CVB 20 3 7 3 2 5
6 160 MARTIN MUL   Green CNZ* 25 2 1 6 13 3
7 259 FRANCISCO CALABRESE   Yellow YCA* 26 6 2 8 3 7
8 242 SANTIAGO PAOLI   Red CNSI* 27 2 3 7 6 9
9 226 JAZMIN COLUCCI Girl Green CPLNM* 29 4 6 3 4 12
10 221 FRANCISCO ARSLANIAN   Red CNSE 30 13 1 4 1 11
11 179 MARCOS ZORRAQUIN   Red CNSI 33 1 8 12 8 4
12 250 SANTIAGO JORGE   Green YCCN 37 3 8 4 14 8
13 194 LUCIO SPAGNUOLO   Yellow CPNLB* 40 1 8 16 13 2
14 158 LUNA BERARD Girl Red CVB 41 9 13 6 7 6
15 206 SOFIA GUILLE Girl Red CNZ* 43 7 14 1 13 8
16 199 LORENZO LUZURIAGA   Green CUBA* 43 5 3 10 18 7
17 240 TOMAS DEL CAMPO   Yellow CNSI* 43 9 13 9 7 5
18 175 FELIPE ELORRIAGA   Green CNZ 45 8 13 5 10 9
19 249 IGNACIO OJEDA  LOIS   Yellow YCCN* 51 3 20 12 10 6
20 162 AGUSTINA MARIEL VICENTE Girl Yellow CNAs* 51 4 4 19 9 15
21 192 CARLOTA MORENO CANTILLANA Girl Red YCCN* 51 6 4 14 14 13
22 219 TOMAS AGUILAR   Yellow CNSE 52 17 7 5 6 17
23 186 JUAN PANASCI DUBRA   Yellow CUBA* 53 18 19 7 8 1
24 165 MAXIMO TEJADA IBAÑES   Yellow CNAs* 57 5 12 15 11 14
25 171 HILARIO SACCHI   Yellow YCA* 58 23 10 4 12 9
26 170 FRANCO BALDI   Red YCA* 59 10 6 11 10 22
27 196 ANA RODHIUS Girl Green CUBA* 60 6 7 7 20 20
28 223 GENARO ZUTAS   Green CNQ 62 12 5 16 24 5
29 256 JULIA SCARABINO Girl Red CNSE 62 5 12 9 9 27
30 214 SALVADOR LEZANA   Green CNZ* 62 9 9 13 8 23
31 185 AZUL BIASI Girl Red YCA 63 14 11 8 5 25
32 207 CAROLINA ZARDINI SUAREZ Girl Red CGLNM 64 8 21 13 15 7
33 164 MARTIN TEJADA IBAÑEZ   Green CNAs* 65 39\DNS 15 1 6 4
34 174 TIZIANO LAISE   Yellow YCA* 66 13 23 10 16 4
35 211 JOSE VAZQUEZ del CAMPO   Yellow CNSI 66 16 17 18 4 11
36 176 JUAN GONZALEZ ESPINOSA   Red CGLNM 66 18 17 15 4 12
37 216 LUCIA ARCURI Girl Yellow YCA* 66 15 9 6 15 21
38 225 IRINA SAFERSTEIN Girl Yellow CGLNM 67 7 5 3 25 27
39 177 JUAN FRANCISCO MIREY   Yellow CNZ* 68 14 3 14 18 19
40 260 MARTIN LUCERO   Red CUBA 70 25 15 5 22 3
41 157 MORA BERARD Girl Green CVB 72 7 2 11 39\DNS 13
42 191 MICHELLE MORICEAU Girl Green YCA 72 13 10 17 7 25
43 159 MARIA VICTORIA MAFFEI Girl Yellow CVB 74 12 16 25 5 16
44 229 EUGENIA MAZZONE Girl Green CNQ 74 19 20 15 9 11
45 205 SILVESTRE BERMUDEZ FIORITO   Green CPNLB 75 10 26 19 2 18
46 228 JUAN ATANASOPULOS   Yellow CPNLB* 76 11 11 17 14 23
47 244 SANTOS STABILE   Green CNSI* 78 16 16 21 23 2
48 282 JOSEFINA ELIZONDO   Green CUBA 78 18 18 9 19 14
49 168 FACUNDO BELLORINI   Yellow CGLNM 80 10 26 11 23 10
50 163 MARCOS TEJADA IBAÑEZ   Red CNAs* 81 11 18 17 19 16
51 233 AGUSTINA SHERE PENA   Red YCA 83 22 9 16 21 15
52 166 ELIAN ELKAYAM   Green CNAs* 83 22 19 14 12 16
53 187 AGUSTIN FARKAS CANTONNET   Green CUBA 84 20 14 18 3 29
54 245 OLIVIA BRUNETTA Girl Red CNSI* 85 12 5 10 20 38\DNS
55 181 ANDRES MARCONE   Green YCA 87 15 12 12 21 27
56 234 SANTIAGO LASHERAS   Yellow YCA* 87 19 14 13 29 12
57 227 ALMA PLOU PEÑAFLOR Girl Red CPNLB* 95 19 10 22 23 21
58 232 JUAN CRUZ RODRIGUEZ VARELA   Green YCA* 99 21 27 25 5 21
59 169 AMADOR VICTOREL   Green CGLNM 100 14 29 22 16 19
60 195 NICOLAS MARCHEGIANI   Red YCA* 102 24 19 24 12 23
61 224 ALESSANDRO SAGGION   Red CNO 105 17 22 21 27 18
62 200 LUCA SALVATIERRA   Red CPNLB* 106 16 24 27 25 14
63 188 JULIETA BICOCCA Girl Red CPNLB* 108 15 23 18 26 26
64 218 GIULIANA CARAEAGA Girl Red CNSE 108 26 16 19 28 19
65 217 VALENTINO BERALDO   Green CPNLB 112 25 22 26 15 24
66 208 FERNANDO ZARDINI SUAREZ   Yellow CGLNM 112 21 21 26 24 20
67 197 SOFIA VUGDELIJA Girl Yellow CUBA* 113 22 22 29 22 18
68 201 MIGUEL CASTEX   Yellow CUBA* 113 20 24 20 27 22
69 222 DANILO ZUTAS   Yellow CNQ 114 28 15 28 19 24
70 190 FACUNDO SFOGGIA NUÑO   Green CPNLB* 116 29 11 23 25 28
71 202 FEDERICO PUPPO   Green CNAZ* 120 17 17 8 39\DNS 39\DNS
72 253 LAUTARO FERNANDEZ   Red CNGSM 120 38\DNS 25 20 17 20
73 155 JUANA STELLA Girl Red CVB* 120 27 20 26 30 17
74 183 SILVESTRE RUBIO   Green YCA* 123 27 25 39\DNS 22 10
75 212 FATIMA GARCIA LABORDE Girl Red CNSI* 124 23 27 28 18 28
76 182 COSME ARGERICH   Red CGLNM 125 21 26 25 24 29
77 254 SOFI COZAR Girl Yellow CNSE 126 25 39\DNS 23 26 13
78 210 FELICITAS ALCANTARA Girl Yellow YCA* 131 24 18 33 31 25
79 230 JUSTINA GUTIERREZ Girl Red CNQ 132 38\DNS 38\DNS 38\DNS 16 2
80 215 VALENTIN CHAVARRIA   Red CNZ* 135 38\DNS 38\DNS 38\DNS 11 10
81 180 AUGUSTO ROSSI GALIZZI   Yellow YCA* 137 39\DNS 27 24 21 26
82 172 MANUEL FERNANDEZ   Green YCA 137 24 28 28 27 30
83 193 PEDRO HEREDIA   Yellow CGLNM* 138 26 25 22 33 32
84 258 JUAN IGNACIO ESTEVEZ   Green CGLNM 138 23 23 27 39\DNS 26
85 237 LUCIA ALVAREZ Girl Yellow CNO 139 29 28 31 20 31
86 178 RAMIRO PADILLA   Green CNSI* 140 39\DNS 39\DNS 39\DNS 17 6
87 189 VERA CANO RICCIARDI Girl Yellow CPNLB* 144 27 29 30 30 28
88 247 MARCOS SILVA ROBINSON   Green CNSI* 145 39\DNS 39\DNS 39\DNS 11 17
89 151 JOAQUINA LOUREYRO MORGENSTERN Girl Green CVB 145 39\DNS 21 20 26 39\DNS
90 252 CATALINA RODRIGUEZ DE MENDOZA   Red CUBA* 151 29 30 29 31 32
91 153 LUCAS CALVO   Yellow CVB 152 39\DNS 39\DNS 27 17 30
92 198 BENJAMIN FERNANDEZ   Red CPNLB* 154 30 31 31 32 30
93 167 LUCIANO BONILAURI   Red CNAs* 155 28 28 23 38\DNS 38\DNS
94 236 GUADALUPE ALVAREZ Girl Red CNO 161 38\DNS 29 30 33 31
95 213 BAUTISTA ESCAF OGNIO   Green YCA* 165 39\DNS 24 24 39\DNS 39\DNS
96 220 VICENTE PUENTE   Green CNSE 167 11 39\DNS 39\DNS 39\DNS 39\DNS
97 235 VICENTE FERNANDEZ BESADA   Green YCA* 167 39\DNS 39\DNS 39\DNS 28 22
98 173 FACUNDO KUNDIG   Red YCA* 167 38\DNS 38\DNS 38\DNS 29 24
99 255 JOAQUIN SEGURA   Green CNSE 171 39\DNS 39\DNS 39\DNS 39\DNS 15
100 204 VICENTE GOMEZ QUINTERO   Yellow CPNLB* 171 39\DNS 39\DNS 32 32 29
101 161 AGUSTINA GOLLINO LOPÈZ Girl Red CNAs 172 20 38\DNS 38\DNS 38\DNS 38\DNS
102 209 SANTIAGO DOMINGUEZ BALUK   Green CGLNM 172 26 39\DNS 39\DNS 29 39\DNS
103 257 PEDRO SCARABINO   Yellow CNSE 177 39\DNS 39\DNS 21 39\DNS 39\DNS
104 239 MATEO TARKOWSKI   Red CNAZ* 177 31 32 38\DNS 38\DNS 38\DNS
105 243 JULIA STABILE Girl Yellow CNSI* 184 39\DNS 39\DNS 39\DNS 28 39\DNS
106 261 TROY CID   Green CNAZ* 184 28 39\DNS 39\DNS 39\DNS 39\DNS
107 248 LAUTARO FERNANDEZ   Red CNGSM 190 38\DNS 38\DNS 38\DNS 38\DNS 38\DNS
108 300 JUANA MALDONADO Girl Yellow CVB 195T 39\DNS 39\DNS 39\DNS 39\DNS 39\DNS
108 156 SACHA DONOFRIO FREYTES   Yellow CNAZ* 195T 39\DNS 39\DNS 39\DNS 39\DNS 39\DNS
108 184 SOFIA ANA AMAYA Girl Yellow CGLNM 195T 39\DNS 39\DNS 39\DNS 39\DNS 39\DNS
108 238 CATALINA GARIGLIANO   Green CNO 195T 39\DNS 39\DNS 39\DNS 39\DNS 39\DNS
108 154 FABRIZIO FOLLERO PARENTE   Green CVB 195T 39\DNS 39\DNS 39\DNS 39\DNS 39\DNS
108 263 TOMAS NIRICH SMERLING   Yellow CVSI 195T 39\DNS 39\DNS 39\DNS 39\DNS 39\DNS

01-oct-23, 19:09:55
St. Pete Scorer