Pl | Sail # | Sailor | From | 1 | 2 | T |
---|---|---|---|---|---|---|
1 | 186977 | EDUARDO SANTAMBROGIO | YCO | 1 | 1 | 2 |
2 | 184274 | EDY BRANZ | YCO | 3 | 3 | 6 |
3 | 3 | ALEJO ACOSTA | YCO | 2 | 5 | 7 |
4 | 204850 | NICOLAS CASSESE | CNSI* | 6 | 2 | 8 |
5 | 218095 | GERMAN RESER | YCO | 5 | 4 | 9 |
6 | 173910 | CARLOS PALOMBO | CNSE-YCCN* | 4 | 6 | 10 |
7 | 210809 | LEONARDO JOCHOIAN | CPNLB | 8 | 7 | 15 |
8 | 192169 | PATRICIO DEL CMPO | CNSI* | 7 | 10 | 17 |
9 | 192025 | GUSTAVO CARREÑO | YCO* | 9 | 8 | 17 |
10 | 182314 | MARTIN PROPATO | YCO | 11 | 9 | 20 |
11 | 204853 | QUIQUE GRACIA | YCO | 12 | 11 | 23 |
12 | 164105 | FRAN MAY | CPNLB* | 10 | 14 | 24 |
13 | 210796 | OSCAR MONTES (75) Y MAS | YCO | 13 | 12 | 25 |
14 | 1MAS | RICARDO REYES ANDERSON | YCO | 14 | 13 | 27 |
15 | 164127 | MARTIN BRUNO | YCO | 19\DNS | 15 | 34 |
16 | 1 | FRANCISCO CARACCIOLO | CNAZ* | 15 | 19\DNS | 34 |
17 | 0 | ALEJO BARRAL | CNAZ* | 16 | 19\DNS | 35 |
18 | 165027 | CECILIA CARECCHIO | YCO | 19\DNS | 19\DNS | 38 |
24-sep-23, 19:26:19
St. Pete Scorer