| Pl | Sail # | Sailor | From | 1 | 2 | Tot |
|---|---|---|---|---|---|---|
| 1 | 147921 | ALEJANDRO CLOOS | YCO* | 1 | 1 | 2 |
| 2 | 202581 | LUCAS FAGNANI | YCO-YCSI* | 3 | 2 | 5 |
| 3 | 210799 | HERNAN CELLI | CRLP | 2 | 3 | 5 |
| 4 | 216517 | RODOLFO GLUDICE | CRLP* | 4 | 4 | 8 |
| 5 | 207306 | JOSE ASAD | YCO* | 5 | 6 | 11 |
| 6 | 222121 | JUAN ANTONIO CAROSELLA | YCO | 8 | 5 | 13 |
| 7 | 206702 | JAVO GEIMAN | YCO | 6 | 7 | 13 |
| 8 | 8 | DIEGO MORENO | YCO* | 7 | 12\DNF | 19 |
| 9 | 192173 | TITO SIENA | CNSI | 12\DNS | 12\DNS | 24T |
| 9 | 168641 | JUAN VUGDELIJA | CUBA | 12\DNS | 12\DNS | 24T |
| 9 | 210186 | FERNANDO ASAD | YCO* | 12\DNF | 12\DNS | 24T |
24-sep-23, 19:25:38
St. Pete Scorer