CLUB DE VELEROS BARLOVENTO
COPA""PEDRO MACHUCA"" 2019
--10 DE AGOSTO 2019-- STD--
All Boats
Series Summary
Pl Sail # Sailor From 1 2 Tot.
1 210799 CELLI HERNAN CRLP* M 2 1 3
2 11 ACOSTA ALEJO YCO-M 1 2 3
3 202581 FAGNANI LUCAS YCO--A 3 3 6
4 173899 RESER FEDERICO CNQ--A 6 4 10
5 152001 ASAD JOSE ALBERTO YCO-*-GM- 4 6 10
6 200627 GIUDICE RODOLFO CRLP-M- 5 5 10
7 210180 CAROSELLA JUAN ANTONIO YCO-GM- 8 7 15
8 210186 ASAD FERNANDO YCO-GM- 7 10 17
9 210800 CASTEX FRANCISCO CUBA--M* 9 9 18
10 213381 BRAIT ALEJANDRO YCO-M- 10 12 22
11 123258 SAUL MARIANO CNSE-M 17 8 25
12 182699 DIÑEIRO MARCELO CNQ---M* 14 11 25
13 213395 ANDERSON REYES YCO--GGM 11 14 25
14 1640 GUTIERREZ PATRICIO CNQ--A* 12 13 25
15 205567 GATTI RICARDO CNQ--A* 13 17 30
16 168841 RONCONI EMILIO CNQ---M 15 15 30
17 153446 BASERQUE SANTIAGO YCO---A* 16 16 32
18 220799 GONZA PERED CVTR-P 20\DNS 20\DNS 40T
18 197621 SIENA TITO CNSI--GM* 20\DNS 20\DNS 40T

10-ago-19, 18:36:17
St. Pete Scorer