| Sail # | Sailor | From |
|---|---|---|
| 11 | ACOSTA ALEJO | YCO-M |
| 1640 | GUTIERREZ PATRICIO | CNQ--A* |
| 123258 | SAUL MARIANO | CNSE-M |
| 152001 | ASAD JOSE ALBERTO | YCO-*-GM- |
| 173899 | RESER FEDERICO | CNQ--A |
| 182699 | DIÑEIRO MARCELO | CNQ---M |
| 197621 | SIENA TITO | CNSI--GM* |
| 200627 | GIUDICE RODOLFO | CRLP-M- |
| 202581 | FAGNANI LUCAS | YCO--A |
| 205567 | GATTI RICARDO | CNQ--A* |
| 210180 | CAROSELLA JUAN ANTONIO | YCO-GM- |
| 210186 | ASAD FERNANDO | YCO-GM- |
| 210800 | CASTEX FRANCISCO | CUBA--M |
| 213381 | BRAIT ALEJANDRO | YCO-M- |
| 213395 | ANDERSON REYES | YCO--GGM |
09-ago-19, 11:27:32
St. Pete Scorer