| Pl | Sail | Sailor | From | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3526 | THIAGO MUZZIO | CVB* | 2 | 5 | 2 | 1 | 10 |
| 2 | 3783 | FEDERICO WARBURG | CNSI* | 1 | 3 | 1 | 18 | 23 |
| 3 | 3557 | CALIXTO VARELA IRAOLA | CUBA* | 5 | 8 | 14 | 4 | 31 |
| 4 | 3682 | TOMAS FERRANTE | CUBA* | 6 | 11 | 4 | 10 | 31 |
| 5 | 3800 | JULIA PANTIN | YCO* | 15 | 7 | 3 | 9 | 34 |
| 6 | 3741 | MATEO MIRANDA | YCA* | 3 | 4 | 6 | 34 | 47 |
| 7 | 3750 | FACUNDO GUAGLIANONE | YCA* | 16 | 6 | 18 | 7 | 47 |
| 8 | 3111 | SANTIAGO GONZALEZ POLJAK | CUBA* | 7 | 18 | 17 | 8 | 50 |
| 9 | 3744 | GIANLUCA GALLI | CUBA* | 9 | 48 | 5 | 5 | 67 |
| 10 | 3702 | LUCILA GUAGLIANONE | YCA* | 27 | 13 | 8 | 22 | 70 |
| 11 | 3401 | GONZALO FREIJO | CUBA* | 11 | 21 | 28 | 11 | 71 |
| 12 | 3555 | FELIPE BLAS | YCA* | 18 | 16 | 19 | 19 | 72 |
| 13 | 3450 | IÑAKI CAVIGLIA | CNSI* | 21 | 2 | 13 | 38 | 74 |
| 14 | 3126 | JUAN IGNACIO VALIÑA LOPEZ | YCO* | 23 | 39 | 12 | 3 | 77 |
| 15 | 3416 | AGUS GIROUD | CPNLB* | 34 | 22 | 9 | 14 | 79 |
| 16 | 3439 | GALO SAPIR | CUBA* | 8 | 37 | 10 | 27 | 82 |
| 17 | 3217 | VALENTINO LANNIA | CVB | 4 | 15 | 40 | 24 | 83 |
| 18 | 3707 | JUAN IGNACIO ROSSO | CVSI* | 45 | 9 | 16 | 16 | 86 |
| 19 | 3740 | PEDRO MIRANDA | YCA* | 12 | 1 | 27 | 47 | 87 |
| 20 | 3350 | JUAN JOSE SANGUINETTI | YCA* | 47 | 14 | 15 | 13 | 89 |
| 21 | 3602 | FRANCISCO BIANCHI | YCA* | 13 | 41 | 22 | 17 | 93 |
| 22 | 3326 | JOAQUIN TARASIDO | CUBA* | 67\DNF | 10 | 11 | 6 | 94 |
| 23 | 3585 | TOMAS DUPETIT | YCA* | 10 | 36 | 23 | 26 | 95 |
| 24 | 3787 | SOPHIA DE LEONE | YCA* | 35 | 12 | 38 | 12 | 97 |
| 25 | 3803 | OLIVIA RIESGO | YCA* | 32 | 23 | 24 | 20 | 99 |
| 26 | 3688 | MAXIMO SANGUINETTI | YCA* | 14 | 34 | 39 | 15 | 102 |
| 27 | 3553 | BALTHAZAR REMOTTI | YCO* | 20 | 67\DNS | 26 | 2 | 115 |
| 28 | 3628 | SANTIAGO CASTOSA | YCA* | 36 | 35 | 7 | 49 | 127 |
| 29 | 3412 | JUAN IGNACIO CRESPO | CUBA* | 28 | 42 | 36 | 23 | 129 |
| 30 | 3564 | MARCOS PRUDEN | YCA* | 26 | 28 | 46 | 29 | 129 |
| 31 | 3247 | TOMAS RADEMACHER | CNSI* | 37 | 19 | 35 | 43 | 134 |
| 32 | 3532 | LUCIA MINIATI | CUBA | 17 | 67\DNS | 21 | 32 | 137 |
| 33 | 3733 | BELTRAN LEPORI | YCA* | 24 | 20 | 47 | 51 | 142 |
| 34 | 3677 | MALENA CARMUEGA | CVB* | 29 | 44 | 44 | 25 | 142 |
| 35 | 3743 | MARCOS BECCAR VARELA | YCA* | 25 | 43 | 33 | 41 | 142 |
| 36 | 3244 | DANTE PINCIROLLI | CVB* | 19 | 53 | 50 | 21 | 143 |
| 37 | 3572 | PILAR STEFANI | CVSI | 67\OCS | 27 | 20 | 30 | 144 |
| 38 | 3595 | TOMAS TRAVAGLINI | CNSI* | 39 | 24 | 45 | 37 | 145 |
| 39 | 3541 | AGUSTINA ARGÜELLES | YCA* | 30 | 32 | 58 | 28 | 148 |
| 40 | 3764 | HADAR GAT | CVSI* | 67\OCS | 17 | 32 | 42 | 158 |
| 41 | 3513 | ISABEL BUSCH | CPNLB* | 31 | 38 | 37 | 54 | 160 |
| 42 | 3303 | CIRO GOLDEMBERG | CUBA* | 67\DNF | 25 | 29 | 44 | 165 |
| 43 | 3616 | LOLA KAKIAS | CVB* | 51 | 30 | 34 | 52 | 167 |
| 44 | 3754 | JUANA LOPEZ POY | YCA* | 46 | 67\DNS | 25 | 31 | 169 |
| 45 | 3705 | RUFINO LOPEZ POY | YCA* | 38 | 26 | 56 | 50 | 170 |
| 46 | 3804 | AGUSTIN VILLALBA | YCA* | 33 | 67\OCS | 31 | 39 | 170 |
| 47 | 3762 | JOAQUIN RESTAINO | CPNLB* | 50 | 31 | 49 | 53 | 183 |
| 48 | 3087 | JOAQUIN JORDANA | CNSI* | 42 | 50 | 48 | 46 | 186 |
| 49 | 3584 | MERCEDES CARANTI | CNSI* | 67\DNF | 45 | 30 | 45 | 187 |
| 50 | 3191 | MARIA BELEN SCHNEIDER | YCA* | 67\OCS | 49 | 43 | 33 | 192 |
| 51 | 3550 | NICOLAS ENGELHARD | CNSI | 67\DNF | 47 | 42 | 40 | 196 |
| 52 | 3785 | JOAQUIN MENENDEZ | YCO* | 67\DNF | 40 | 51 | 48 | 206 |
| 53 | 3554 | LUCIA MORENO | YCO* | 44 | 29 | 67\DNS | 67\DNS | 207 |
| 54 | 3055 | NICOLAS SCHIOPPA | YCA* | 48 | 51 | 52 | 56 | 207 |
| 55 | 3683 | MATTEO BASSANETTI | YCA* | 67\OCS | 33 | 41 | 67\DNS | 208 |
| 56 | 3788 | NICOLE DE LEONE | YCA* | 41 | 67\DNS | 67\DNS | 36 | 211 |
| 57 | 3471 | FERNANDO ANDRACA | CVSI | 40 | 52 | 54 | 67\DNS | 213 |
| 58 | 3672 | ANA SPRUNGLI | CUBA* | 22 | 67\DNS | 67\DNS | 67\DNS | 223 |
| 59 | 3215 | WENCESLAO DIEHL | YCA* | 67\DNF | 46 | 55 | 55 | 223 |
| 60 | 3290 | VALENTINO ROSSO | CVSI* | 49 | 55 | 57 | 67\DNS | 228 |
| 61 | 3739 | FELIPE ZAIA | YCA* | 67\DNF | 67\DNS | 67\DNS | 35 | 236 |
| 62 | 3751 | GERONIMO DE LA SERNA | YCA* | 67\DNF | 54 | 53 | 67\DNS | 241 |
| 63 | 3565 | AGUSTIN NAYA | CVB* | 43 | 67\DNS | 67\DNS | 67\DNS | 244 |
| 64 | 3140 | JACINTA BACQUE | YCA* | 67\DNF | 67\DNS | 67\DNS | 67\DNS | 268T |
| 64 | 3633 | AMIN ABDELRAHMAN | YCO | 67\DNF | 67\DNS | 67\DNS | 67\DNS | 268T |
| 64 | 3530 | CONSTANZA LOPEZ | YCA | 67\DNF | 67\DNS | 67\DNS | 67\DNS | 268T |
11-mar-18, 17:21:40
St. Pete Scorer