Pl | Sail # | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54836 | TOMAS CIVINI & LIHUEL GOMEZ LACCHINI | CUBA-CRLP* | 14 | (11) | 1 | 3 | 1 | 4 | 3 | 1 | 1 |
2 | URU54841 | NICOLAS RADOVITZKY & MARTIN RADOVITZKY | YCA-YCU* | 15 | 3 | 2 | 1 | 2 | 1 | (4) | 2 | 4 |
3 | 52524 | MAVI MONTALBANO & PALOMA GUTIERREZ | CVB* | 24 | 4 | 4 | 6 | (10) | 2 | 1 | 4 | 3 |
4 | 55345 | RAMIRO COSENTINO & AGUSTIN FRERS | YCA* | 31 | 1 | 5 | 2 | 6 | (17\DNF) | 5 | 6 | 6 |
5 | 53514 | VERA GILARDI & VICTORIA AGOTE | YCA* | 31 | 2 | 3 | 5 | 5 | 6 | (8) | 5 | 5 |
6 | 55343 | JOAQUIN RODRIGUEZ MORON & IGNACIO AMBROSETTI | CUBA* | 32 | 5 | 6 | 4 | 4 | 3 | 2 | 8 | (12) |
7 | 54843 | MARIA CONSTANZA RUFFINELLI & MARTINA GRAHAM | YCO | 33 | 7 | (12) | 7 | 3 | 5 | 6 | 3 | 2 |
8 | 52202 | JULIAN SCARONE & MARTINA PEREZ AGUIRRE | YCO* | 59 | 10 | 10 | 8 | (13) | 7 | 9 | 7 | 8 |
9 | 52651 | PELADO ROLDAN & VICKY TA | CNSI* | 64 | 6 | (15) | 10 | 11 | 10 | 7 | 13 | 7 |
10 | 52654 | MATEO ARIGOS & ALEJANDRO FORMICA | CVB* | 67 | 8 | 8 | (17\DNS) | 7 | 8 | 10 | 12 | 14 |
11 | 54842 | LUCAS PRUDEN & CIRO PASQUARIELLO | YCA* | 68 | (14) | 7 | 11 | 8 | 12 | 11 | 10 | 9 |
12 | 51819 | MARCOS TARQUINI & JUANA MOURIN | CNSI* | 76 | 13 | 9 | 12 | 12 | 9 | (14) | 11 | 10 |
13 | 53325 | LAUTARO KAKIAS & ROGER DELACASSA | CVB* | 84 | 12 | 14 | 13 | (15) | 13 | 12 | 9 | 11 |
14 | 1 | DELFINA HÖGENR & ANTOÑA CERVI | CUBA* | 88 | 9 | 11 | 9 | 14 | 11 | (17\DNS) | 17\DNS | 17\DNS |
15 | 50479 | FELIPE DE ROSA & JUAN P. CAROSI | CNSI* | 90 | (15) | 13 | 14 | 9 | 14 | 13 | 14 | 13 |
16 | 54835 | CAMILA BARLETTA & MARTIN BARLETTA | YCA* | 119 | (17\DNS) | 17\DNF | 17\DNS | 17\DNS | 17\DNS | 17\DNS | 17\DNS | 17\DNS |
17-mar-18, 15:59:43
St. Pete Scorer