| Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | FRANCISCO COSENTINO & MARTIN CUBRIA | YCA* | 28 | (19\DSQ) | 5 | (9) | 1 | 2 | 6 | 1 | 1 | 1 | 3 | 8 |
| 2 | 2567 | FELIPE COSENTINO & TOMAS FITTE | YCA* | 36 | (19\DSQ) | (8) | 8 | 3 | 1 | 1 | 3 | 7 | 2 | 4 | 7 |
| 3 | 2566 | CLARA VIDELA & SOFIA VIDELA | YCA* | 37 | (19\DSQ) | 7 | 3 | 2 | 5 | 7 | (12) | 2 | 3 | 7 | 1 |
| 4 | 2571 | TOMAS PELUSO & CLARA VIGNATI | YCA* | 41 | 1 | 4 | 1 | (13) | 8 | (13) | 7 | 5 | 4 | 9 | 2 |
| 5 | 2570 | JOSE ROTHER & JUAN MANUEL CAMPOS | YCA* | 44 | 3 | 1 | 7 | 7 | 3 | (12) | 10 | (11) | 8 | 1 | 4 |
| 6 | 2569 | MASSIMO CONTESSI & LUCA CONTESSI | CNMP* | 45 | 4 | (10) | 2 | 10 | 4 | 2 | 2 | 4 | 7 | (13) | 10 |
| 7 | 1884 | IGNACIO HERMIDA & MAXIMILIANO KRALJ | YCA* | 62 | (19\DSQ) | 2 | 11 | 5 | 7 | (19\DNF) | 13 | 9 | 6 | 6 | 3 |
| 8 | 2565 | INES BILLOCH & LUCIA MIRANDA | YCA* | 64 | 5 | 9 | 6 | (15) | 14 | 11 | (16) | 3 | 5 | 2 | 9 |
| 9 | 1803 | FEDERICO RADOVITZKY & JOAQUIN RADOVITZKY | YCU* | 64 | (19\DSQ) | 11 | 5 | 8 | 10 | 5 | 5 | 6 | (16) | 8 | 6 |
| 10 | 2434 | DANTE CITTADINI & OCTAVIO DORBESSAN | CNSP-CVR* | 65 | (19\DSQ) | 6 | 10 | 6 | 6 | 3 | 6 | 8 | 9 | (11) | 11 |
| 11 | 61 | FEDERICO MORETTI & FRANZ MENZEL | CNSP-CRCH* | 70 | 2 | 3 | 4 | (17) | 13 | (15) | 15 | 13 | 10 | 5 | 5 |
| 12 | 1185 | FRANCISCO VILLALBA & TOMAS CHERVIN | CRSN* | 98 | (19\DSQ) | 12 | 16 | 9 | 11 | 4 | 4 | 14 | 15 | (18) | 13 |
| 13 | 1800 | SANTIAGO TOKER & THEO HELMAN | YCA* | 101 | (19\DSQ) | 14 | 12 | 11 | 9 | 9 | 11 | 12 | 13 | 10 | (17) |
| 14 | 1718 | JULIAN MARISCAL & JUAN JOSE MAYER | YCA* | 104 | 8 | 15 | 14 | 4 | (16) | 8 | 8 | 15 | (18) | 16 | 16 |
| 15 | 1721 | SANTIAGO PALKIN & LUCAS ALVAREZ | CNMP | 107 | (19\DSQ) | 13 | 15 | 12 | 12 | 10 | 9 | 10 | 14 | (17) | 12 |
| 16 | 2436 | MARTINA RODRIGUEZ CALIFI & EMILIANA LOPEZ | YCA | 123 | 7 | (19\DSQ) | 17 | 14 | 15 | (19\DNF) | 14 | 17 | 12 | 12 | 15 |
| 17 | 1318 | CLARA ROJAS & MORA MUZZIO | CVB | 127 | 6 | 16 | 13 | 16 | 18 | 14 | (19\DNF) | 18 | 11 | 15 | (19\OCS) |
| 18 | 180 | JULIAN DUARTE ARGERICH & DANTE CERVI | CUBA | 153 | (19\DSQ) | (19\DSQ) | 18 | 19\DNF | 17 | 19\DNF | 19\DNF | 16 | 17 | 14 | 14 |
17-mar-18, 19:53:23
St. Pete Scorer