| Sail # | Sailor | Age | From |
|---|---|---|---|
| 11 | ALEJO ACOSTA | A | YCO |
| 17 | HERNAN CELLI | M | CRLP |
| 152001 | JOSE ASAD | GM | YCO |
| 164116 | RODRIGO ACOSTA | A | YCO |
| 164141 | EMILIO MÖNCH | A | CUBA |
| 172887 | ROBERTO SZYKULA | GM | CPNLB |
| 182711 | RAMIRO ALVAREZ | M | CNBB |
| 188767 | GUIDO BAISTROCCHI | A | CUBA |
| 195351 | FRANCISCO CASTEX | M | CUBA |
| 195408 | RODRIGO BENEDETTO | M | CVB |
| 200514 | JULIAN GAZAR BARROSO | M | CNSI |
| 200624 | ALEJANDRO CLOOS | GM | YCO |
| U204450 | BRUNO GRUNWALDT | GM | YCU-NYC |
| 206702 | JAVIER GEIMAN | M | YCO |
| 207117 | SAMUEL CAPETA | M | 400 YCC |
| 208623 | GERMAN AMELONG | M | CNSA |
| 210180 | JUAN ANTONIO CAROSELLA | GM | YCO |
| 210186 | FERNENDO ASAD | GM | YCO |
| 210626 | GUSTAVO FLEIDERMAN | GM | 400YCC |
| 210796 | OSCAR MONTES | GGM | YCO |
| 210799 | ALBERTO LARREA | GGM | CUBA-CPNLB |
| 210802 | JAVIER MARANO | A | CNB |
| 212835 | ARTURO MITNIK | M | YCU |
08-dic-17, 07:44:26
St. Pete Scorer