| Pl | Sail # | Crew | From | Total | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 204850 | NICOLAS CASSESE | CNSI---A | 8 | 1 | 3 | 1 | 3 | (7) |
| 2 | 184274 | EDY BRANZ | YCO---GM | 8 | (6) | 2 | 3 | 2 | 1 |
| 3 | 182314 | MARTIN PROPATO | YCO----M | 9 | 2 | 1 | 4 | (5) | 2 |
| 4 | 173910 | CARLOS PALOMBO | CNSE---GM | 12 | 4 | (9) | 2 | 1 | 5 |
| 5 | 126900 | MARTIN IGLESIAS | CSF---M | 19 | 5 | 4 | (8) | 4 | 6 |
| 6 | 75 | DIEGO DE LEONARDIS | YCO---A | 32 | 9 | 12 | 7 | (13) | 4 |
| 7 | 451 | DIEGO MORENO | YCO---M | 33 | 8 | (13) | 11 | 11 | 3 |
| 8 | 208075 | MARCELO FOWLER | CNSE---M | 33 | (13) | 8 | 10 | 6 | 9 |
| 9 | 69 | ENRIQUE GEBERT | CNSI---GM | 35 | 10 | 11 | 6 | 8 | (15) |
| 10 | 206704 | NICOLAS PATRONI | CNBB----M | 41 | 12 | (14) | 9 | 9 | 11 |
| 11 | 182316 | MARCELO FREZZA | CNO---M | 43 | 3 | 15 | (17) | 17 | 8 |
| 12 | 192134 | RICARDO REYES ANDERSON | YCO---GM | 45 | 16 | (17) | 12 | 7 | 10 |
| 13 | 206708 | IGNACIO GARCIA CANTELI | CNSI----A | 46 | 11 | 5 | 5 | (25\DNS) | 25\DNS |
| 14 | 100804 | JUAN GABRIEL DE PANFILIS | CNSI---M | 48 | 14 | 6 | 13 | 15 | (16) |
| 15 | 195402 | CAROLINA GUERRA | CPNLB---A | 53 | 15 | 7 | (19) | 14 | 17 |
| 16 | 164118 | EMILIO RONCONI | CNQ---M | 54 | 7 | (19) | 18 | 16 | 13 |
| 17 | 192126 | IGNACIO YANNIBELLI | CNS---M | 57 | (19) | 18 | 15 | 12 | 12 |
| 18 | 168631 | TITO SIENA | CNSI----GM | 58 | (20) | 10 | 16 | 18 | 14 |
| 19 | 178183 | ALBERTO NAGO | YCR----GGM | 61 | 17 | 20 | 14 | 10 | (25\DNS) |
| 20 | 159981 | JUAN CARLOS SONEYRA | YCA-CGLNM--RAD 75 | 78 | 18 | 16 | (25\DNF) | 19 | 25\DNF |
| 21 | 184294 | PATY BRANZ | YCO---GM | 96 | 21 | (25\DNS) | 25\DNS | 25\DNS | 25\DNF |
| 22 | 164124 | QUIQUE GRACIA | YCO----GM | 100T | (25\DNS) | 25\DNS | 25\DNS | 25\DNS | 25\DNS |
| 22 | 172573 | SEBASTIAN LOPEZ | CPNLB---M | 100T | (25\DNS) | 25\DNS | 25\DNS | 25\DNS | 25\DNS |
| 22 | 184272 | ALEXIS KROSSLER | CNB---M | 100T | (25\DNS) | 25\DNS | 25\DNS | 25\DNS | 25\DNS |
10-dic-17, 17:00:11
St. Pete Scorer