| Sail # | Sailor | Age | From |
|---|---|---|---|
| 69 | ENRIQUE GEBERT | GM | CNSI |
| 75 | DIEGO DE LEONARDIS | A | YCO |
| 451 | DIEGO MORENO | M | YCO |
| 100804 | JUAN GABRIEL DE PANFILIS | M | CNSI |
| 126900 | MARTIN IGLESIAS | M | CSF |
| 159981 | JUAN CARLOS SONEYRA | GGM | YCA-CGLNM |
| 164118 | EMILIO RONCONI | M | CNQ |
| 164124 | QUIQUE GRACIA | GM | YCO |
| 168631 | TITO SIENA | GM | CNSI |
| 172573 | SEBASTIAN LOPEZ | M | CPNLB |
| 173910 | CARLOS PALOMBO | GM | CNSE |
| 178183 | ALBERTO NAGO | GGM | YCR |
| 182314 | MARTIN PROPATO | M | YCO |
| 182316 | MARCELO FREZZA | M | CNO |
| 184272 | ALEXIS KROSSLER | M | CNB |
| 184274 | EDY BRANZ | GM | YCO |
| 184279 | PATY BRANZ | GM | YCO |
| 192126 | IGNACIO YANNIBELLI | M | CNS |
| 192134 | RICARDO REYES ANDERSON | GM | YCO |
| 195402 | CAROLINA GUERRA | A | CPNLB |
| 204850 | NICOLAS CASSESE | A | CNSI |
| 206704 | NICOLAS PATRONI | M | CNBB |
| 206708 | IGNACIO GARCIA CANTELI | A | CNSI |
| 208075 | MARCELO FOWLER | M | CNSE |
08-dic-17, 07:43:07
St. Pete Scorer