CLUB DE VELEROS BARLOVENTO
ILCA ALMA PEDRO FIORI
19-09-2026
All Boats
Series Summary
Pl Sail # Sailor From 1 2 T
1 223045 Martín Ricci A CNZ 1 2 3
2 228201 Adrian Pis GM YCO 2 3 5
3 200630 Lucas Woodyatt M CNO 3 4 7
4 224568 Mariano Girod A CUBA 8 1 9
5 111 Sebastián Clua A GASAV 5 5 10
6 216177 nicolas cassese M CNSI 6 7 13
7 218095 Germán Reser M YCO 4 10 14
8 184274 Edy Branz GGM YCO 9 6 15
9 226492 Hernan Burde GM RRC 7 8 15
10 206076 Jorge Martin Agnoletti GM YCA 11 9 20
11 173910 Carlos Palombo GGM CNSE-YCCN 10 11 21
12 201297 Paula Moya F CVSI 12 15 27
13 224776 Alberto jorge Nago L YCR 16 12 28
14 182314 Martin Propato GM YCO 15 13 28
15 202568 edgardo lozano GM CVB 14 14 28
16 176955 Martin Ferreyra GGM CNSI 13 17 30
17 222880 Luis Mirabelli GM CNSI 18 16 34
18 72 Gabriela Spatari F CVSI 17 18 35
19 170287 Santiago Pando A CNA 19 19 38
20 86 Pía Strada F CNSE 20 20 40
21 11 Carolina García Spotorno F CPNLB 22\DNC 22\DNC 44

Principal Race Officer: DIEGO VILLAR

19-sep-26, 18:53:08
St. Pete Scorer