| Pl | Sail # | Sailor | From | 1 | Tot |
|---|---|---|---|---|---|
| 1 | 195408 | RODRIGO BENEDETTO M | CVB | 1 | 1 |
| 2 | 207306 | JOSE ALBERTO ASAD GGM | YCO | 2 | 2 |
| 3 | 3 | ALEJO ACOSTA M | YCO | 3 | 3 |
| 4 | 210186 | FERNANDO ASAD GGM | YCO | 4 | 4 |
| 5 | 206702 | JAVIER GEIMAN GM | YCO | 5 | 5 |
| 6 | 210800 | MINGO PALACIO M | CUBA* | 15\DNS | 15T |
| 6 | 95 | FRANCISCO CASTEX M | CUBA | 15\DNS | 15T |
| 6 | 217115 | JUAN ANTONIO CAROSELLA GGM | YCO | 15\DNS | 15T |
| 6 | 28 | HUGO LONGARELA GGM | YCO | 15\DNS | 15T |
| 6 | 29 | HECTOR LONGARELA GGM | YCO | 15\DNS | 15T |
| 6 | 224810 | JUAN FILIPICH GM | YCCN | 15\DNS | 15T |
| 6 | 24 | JAVIER BOTTO GM | CUBA | 15\DNS | 15T |
| 6 | 218080 | TITO SIENA GGM | CNSI* | 15\DNS | 15T |
| 6 | 211981 | MARIANO SAUL M | YCO* | 15\DNS | 15T |
21-sep-25, 14:43:14
St. Pete Scorer