CLUB DE VELEROS BARLOVENTO
ALMA "" PEDRO FIORI"" 2025 RADIAL
21-09
All Boats
Series Summary, Preliminary 
Pl Sail # Sailor From 1 Tot
1 220571 EDUARDO SANTAMBROGIO  GM YCO-YCA* 1 1
2 184274 EDY BRANZ  GGM YCO* 2 2
3 192117 FRAN MAY A CPNLB* 3 3
4 218285 SANTIAGO VODANOVICH    A CUBA* 4 4
5 140069 GUILLERMO SOAREZ NETO  GM CPNLB* 5 5
6 216677 NICOLAS CASSESE   M CNSI* 6 6
7 13 AGUSTIN SOLANO A GASAV* 7 7
8 2 SEBASTIAN CLUA DÁLESSANDRO  A GASAV  * 8 8
9 212309 NAZARENO BALTRAMI   A GASAV* 9 9
10 278512 RICARDO REYES  ANDERSON   GGM YCO* 10 10
11 182314 MARTIN PROPATO  GM YCO* 20\DNS 20T
11 17115 OSCAR MONTES  OŽ`75 YCO 20\DNS 20T
11 200630 LUCAS WOOYATT   M CNO* 20\DNS 20T
11 218095 GERMAN RESER   M YCO* 20\DNS 20T
11 173910 CARLOS PALOMBO   GM YCCN-CNSE* 20\DNS 20T
11 222880 LUIS MIRABELLI  GM CNSI* 20\DNF 20T
11 176955 MARTIN FERREYRA  GGM CNSI * 20\DNS 20T
11 219280 ADRIANA DEMAESTRI   F CNLB * 20\DNS 20T
11 700 CHRISTIAN ALONSO   GM CNQ* 20\DNS 20T

01-oct-25, 10:12:53
St. Pete Scorer