| Pl | Sail # | Sailor | From | 1 | 2 | Tot |
|---|---|---|---|---|---|---|
| 1 | 202581 | LUCAS FAGNANI | YCO-YCSI * A | 3 | 1 | 4 |
| 2 | 207306 | JOSE ALBERTO ASAD | YCO GGM* | 1 | 3 | 4 |
| 3 | 200627 | RODOLFO GIUDICE | CRLP GM* | 2 | 2 | 4 |
| 4 | 195551 | GABRIEL SHEBOR | CNAZ* | 4 | 4 | 8 |
| 5 | 222121 | JUAN ANTONIO CAROSELLA | YCO GGM | 5 | 5 | 10 |
| 6 | 1 | RICARDO REYES ANDERSON | YCO GGM | 6 | 6 | 12 |
| 7 | 218080 | TITO SIENA | CNSI GGM * | 7 | 7 | 14 |
| 8 | 212111 | HERNAN CELLI | CRLP GM | 11\DNS | 11\DNS | 22T |
| 8 | 211711 | MARIANO RIGONI | CUBA A | 11\DNS | 11\DNS | 22T |
| 8 | 217151 | ALEJANDRO CLOOS | YCO GM | 11\DNS | 11\DNS | 22T |
22-sep-24, 15:38:14
St. Pete Scorer