CLUB DE VELEROS BARLOVENTO
PREMIO "PEDRO FIORI" RAD
22 SEPTIEMBRE 2024
All Boats
Series Summary, Preliminary 
Pl Sail # Sailor From 1 2 Tot
1 220571 EDUARDO SANTANBROGIO YCO YCA  GM 2 1 3
2 221260 ADRIAN PIS YCO  GM 1 3 4
3 218095 GERMAN RESER YCO M 3 2 5
4 182314 MARTIN PROPATO YCO   GM 4 4 8
5 13 AGUSTIN SOLANO GASAV   A * 6 6 12
6 2 SEBASTIAN CLUA GASAV*   A 5 8 13
7 184274 EDY BRANZ YCO   GM 9 5 14
8 219344 FRANCISCO CARACCIOLO CNAZ  M   * 7 7 14
9 218280 ADRIANA DEMAESTRI CNO  GM   F * 8 10 18
10 213787 ALBERTO NAGO YCR  O75 10 9 19
11 0 ALEJO BARRAL CNAZ*    M 11 11 22
12 188759 LUIS ZEMBORIAN CNSI * M 12 12 24
13 700 CHRISTIAN ALONSO CNQ  M * 15\DNS 15\DNS 30T
13 218285 SANTIAGO VODANOVICH YCO* M 15\DNS 15\DNS 30T

22-sep-24, 15:32:23
St. Pete Scorer