Pl | Sail | Sailor | Boat Name | From | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | AGUSTIN KREVISKY | A R G 4 | CNP* | 2 | 1 | 1 | 1 | 5 |
2 | 11 | CRUZ GONZALEZ SMITH | CRAZY CHICKEN | YCA* | 3 | 4 | 2 | 3 | 12 |
3 | 7 | PABLO VOLKER | -P-V- | CNSI--CRC* | 1 | 2 | 5 | 6 | 14 |
4 | 100 | JUAN PABLO SUCIC | F--18 | YCA-YCO* | 4 | 3 | 6 | 4 | 17 |
5 | 111 | CHRISTIAN VILATE | SCORPION | CUBA-CNP* | 8 | 6 | 3 | 2 | 19 |
6 | 08 | FRANCISCO VENETUCCI | SINNOM | YCA-YCR* | 5 | 5 | 8 | 5 | 23 |
7 | 1 | MARTIN VANZULI | RAINMAN | AGUILA* | 7 | 11 | 4 | 8 | 30 |
8 | 1062 | ALFREDO AGOTE | NACRA | YCA* | 6 | 12 | 7 | 9 | 34 |
9 | 27 | PEDRO ANINO | F 18 NACRA | CVSI* | 9 | 13 | 10 | 10 | 42 |
10 | 14 | AMBROSIO SOLARI | NACRA I4 | YCA-CVSI* | 12 | 8 | 11 | 12 | 43 |
11 | 6 | HERNAN SALERNO | M D Q | CNMP* | 16\DNF | 9 | 12 | 7 | 44 |
12 | 81 | ALEJANDRO CAPUTO | PERLA BLANCO | CNGSM* | 10 | 7 | 16\RET | 11 | 44 |
13 | 500 | GABRIEL BERBERIAN | F 18 | CUBA* | 16\BFD | 10 | 9 | 14 | 49 |
14 | 17 | MIGUEL STEIN | PHANTOM | AGUILA* | 11 | 15 | 13 | 13 | 52 |
15 | 71 | TOMAS AGOTE | G U A | CUBA* | 16\DNF | 14 | 14 | 16\DNF | 60 |
08-dic-23, 17:38:57
St. Pete Scorer