Pl | Sail | Sailor | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | A. KREVISKY | CNP* | 12 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
2 | 11 | C. GONZALEZ SMITH | YCA* | 24 | 3 | 4 | 2 | 3 | 3 | 1 | 4 | 4 |
3 | 7 | P. VOLKER | CNSI--CRC* | 29 | 1 | 2 | 5 | 6 | 5 | 3 | 5 | 2 |
4 | 111 | C. VILATE | CUBA-CNP* | 33 | 8 | 6 | 3 | 2 | 1 | 5 | 1 | 7 |
5 | 100 | J. SUCIC | YCA-YCO* | 33 | 4 | 3 | 6 | 4 | 6 | 4 | 3 | 3 |
6 | 08 | F. VENETUCCI | YCA-YCR* | 51 | 5 | 5 | 8 | 5 | 4 | 8 | 8 | 8 |
7 | 1 | M. VANZULI | AGUILA* | 56 | 7 | 11 | 4 | 8 | 8 | 6 | 7 | 5 |
8 | 1062 | A. AGOTE | YCA* | 60 | 6 | 12 | 7 | 9 | 7 | 7 | 6 | 6 |
9 | 27 | P. ANINO | CVSI* | 88 | 9 | 13 | 10 | 10 | 9 | 13 | 12 | 12 |
10 | 6 | H. SALERNO | CNMP* | 90 | 16\DNF | 9 | 12 | 7 | 10 | 16\DNF | 11 | 9 |
11 | 500 | G. BERBERIAN | CUBA* | 93 | 16\BFD | 10 | 9 | 14 | 16\BFD | 9 | 9 | 10 |
12 | 14 | A. SOLARI | YCA-CVSI* | 94 | 12 | 8 | 11 | 12 | 16\BFD | 12 | 10 | 13 |
13 | 81 | A. CAPUTO | CNGSM* | 96 | 10 | 7 | 16\RET | 11 | 13 | 10 | 13 | 16\DNS |
14 | 17 | M. STEIN | AGUILA* | 100 | 11 | 15 | 13 | 13 | 12 | 11 | 14 | 11 |
15 | 71 | T. AGOTE | CUBA* | 116 | 16\DNF | 14 | 14 | 16\DNF | 11 | 14 | 15 | 16\DNF |
09-dic-23, 17:12:12
St. Pete Scorer