Pl | Sail | Sailor | Boat Name | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | AGUSTIN KREVISKY | A R G 4 | CNP* | 16 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | (3) | 2 |
2 | 11 | CRUZ GONZALEZ SMITH | CRAZY CHICKEN | YCA* | 28 | 3 | (4) | 2 | 3 | 3 | 1 | 4 | 4 | 3 | 2 | 2 | 1 |
3 | 7 | PABLO VOLKER | -P-V- | CNSI--CRC* | 40 | 1 | 2 | 5 | (6) | 5 | 3 | 5 | 2 | 5 | 5 | 4 | 3 |
4 | 100 | JUAN PABLO SUCIC | F--18 | YCA-YCO* | 40 | 4 | 3 | (6) | 4 | 6 | 4 | 3 | 3 | 2 | 6 | 1 | 4 |
5 | 111 | CHRISTIAN VILATE | SCORPION | CUBA-CNP* | 45 | (8) | 6 | 3 | 2 | 1 | 5 | 1 | 7 | 4 | 3 | 7 | 6 |
6 | 08 | FRANCISCO VENETUCCI | SINNOM | YCA-YCR* | 64 | 5 | 5 | (8) | 5 | 4 | 8 | 8 | 8 | 6 | 4 | 6 | 5 |
7 | 1 | MARTIN VANZULI | RAINMAN | AGUILA* | 71 | 7 | (11) | 4 | 8 | 8 | 6 | 7 | 5 | 7 | 7 | 5 | 7 |
8 | 1062 | ALFREDO AGOTE | NACRA | YCA* | 86 | 6 | (12) | 7 | 9 | 7 | 7 | 6 | 6 | 11 | 8 | 10 | 9 |
9 | 6 | HERNAN SALERNO | M D Q | CNMP* | 111 | (16\DNF) | 9 | 12 | 7 | 10 | 16\DNF | 11 | 9 | 8 | 10 | 9 | 10 |
10 | 81 | ALEJANDRO CAPUTO | PERLA BLANCO | CNGSM* | 115 | 10 | 7 | (16\RET) | 11 | 13 | 10 | 13 | 16\DNS | 10 | 9 | 8 | 8 |
11 | 27 | PEDRO ANINO | F 18 NACRA | CVSI* | 119 | 9 | 13 | 10 | 10 | 9 | 13 | 12 | 12 | 9 | 11 | (14) | 11 |
12 | 14 | AMBROSIO SOLARI | NACRA I4 | YCA-CVSI* | 127 | 12 | 8 | 11 | 12 | (16\BFD) | 12 | 10 | 13 | 12 | 13 | 11 | 13 |
13 | 500 | GABRIEL BERBERIAN | F 18 | CUBA* | 128 | (16\BFD) | 10 | 9 | 14 | 16\BFD | 9 | 9 | 10 | 13 | 12 | 12 | 14 |
14 | 17 | MIGUEL STEIN | PHANTOM | AGUILA* | 148 | 11 | 15 | 13 | 13 | 12 | 11 | 14 | 11 | (16\DNF) | 16\DNS | 16\DNS | 16\DNS |
15 | 71 | TOMAS AGOTE | G U A | CUBA* | 153 | (16\DNF) | 14 | 14 | 16\DNF | 11 | 14 | 15 | 16\DNF | 14 | 14 | 13 | 12 |
10-dic-23, 15:56:09
St. Pete Scorer