Pl | Sail | Crew | From | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|---|
1 | 4 | AGUSTIN KREVISKY & JUAN MARTIN BENITEZ | CNP* | 1 | 3 | 1 | 2 | 7 |
2 | 111 | CHRISTIAN VILATE & OCTAVIO DORBESSAN | CUBA | 4 | 4 | 4 | 3 | 15 |
3 | 100 | JUAN PABLO SUCIC & JUAN CRUZ BENITEZ | YCA | 12\DNS | 2 | 2 | 1 | 17 |
4 | 05 | CRUZ GONZALEZ SMITH & MARIANO HEUSER | YCA* | 2 | 1 | 3 | 12\DNF | 18 |
5 | 7 | PABLO VOLKER & LEONARDO D'ONOFRIO | CNSI-YCA | 5 | 5 | 5 | 5 | 20 |
6 | 6 | HERNAN SALERNO & LUCA SALERNO | CNMP* | 3 | 12\DNF | 6 | 4 | 25 |
7 | 1 | MARTIN VANZULLI & GONZALO NIETO | AGUILA* | 6 | 6 | 7 | 6 | 25 |
8 | 27 | PEDRO ANINO & ALEJANDRO ROSSO | CVSI | 7 | 7 | 8 | 7 | 29 |
9 | 81 | ALEJANDRO CAPUTO & LEONARDO CULOTA | AGUILA | 12\DNS | 12\DNS | 12\DNS | 12\DNS | 48T |
9 | 1062 | ALEJANDRO COLOMBO & SANTIAGO SOTOMAYOR | CVSI* | 12\DNS | 12\DNS | 12\DNS | 12\DNS | 48T |
9 | 14 | AMBROSIO SOLARI & GASTON SOLARI | YCA* | 12\DNC | 12\DNF | 12\DNS | 12\DNS | 48T |
21-may-23, 06:39:14
St. Pete Scorer