Pl | Sail | Crew | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | AGUSTIN KREVISKY & JUAN MARTIN BENITEZ | CNP* | 11 | 1 | (3) | 1 | 2 | 1 | 1 | 2 | 3 |
2 | 05 | CRUZ GONZALEZ SMITH & MARIANO HEUSER | YCA* | 13 | 2 | 1 | 3 | (12\DNF) | 2 | 2 | 1 | 2 |
3 | 100 | JUAN PABLO SUCIC & JUAN CRUZ BENITEZ | YCA | 16 | (12\DNS) | 2 | 2 | 1 | 3 | 3 | 4 | 1 |
4 | 111 | CHRISTIAN VILATE & OCTAVIO DORBESSAN | CUBA | 29 | 4 | 4 | 4 | 3 | (5) | 4 | 5 | 5 |
5 | 7 | PABLO VOLKER & LEONARDO D'ONOFRIO | CNSI-YCA | 33 | 5 | 5 | 5 | 5 | 4 | (6) | 3 | 6 |
6 | 6 | HERNAN SALERNO & LUCA SALERNO | CNMP* | 34 | 3 | (12\DNF) | 6 | 4 | 6 | 5 | 6 | 4 |
7 | 1 | MARTIN VANZULLI & GONZALO NIETO | AGUILA* | 46 | 6 | 6 | (7) | 6 | 7 | 7 | 7 | 7 |
8 | 27 | PEDRO ANINO & ALEJANDRO ROSSO | CVSI | 53 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | (9) |
9 | 1062 | ALEJANDRO COLOMBO & SANTIAGO SOTOMAYOR | CVSI* | 72 | (12\DNS) | 12\DNS | 12\DNS | 12\DNS | 9 | 9 | 10 | 8 |
10 | 14 | AMBROSIO SOLARI & GASTON SOLARI | YCA* | 79 | (12\DNC) | 12\DNF | 12\DNS | 12\DNS | 12\DNS | 12\DNS | 9 | 10 |
11 | 81 | ALEJANDRO CAPUTO & LEONARDO CULOTA | AGUILA | 84 | (12\DNS) | 12\DNS | 12\DNS | 12\DNS | 12\DNS | 12\DNS | 12\DNS | 12\DNS |
21-may-23, 15:14:16
St. Pete Scorer