Pl | Sail # | Sailor | From | 1 | 2 | Tot. |
---|---|---|---|---|---|---|
1 | 186977 | SANTAMBROGIO EDUARDO | YCO-GM- | 2 | 1 | 3 |
2 | 208927 | DUARTE ARGERICH JOAQUIN | CUBA--A* | 1 | 3 | 4 |
3 | 173910 | PALOMBO CARLOS | CNSE-GM* | 3 | 2 | 5 |
4 | 174048 | PIS ADRIAN | YCO-M- | 5 | 5 | 10 |
5 | 155729 | TUTTI TERMINO | CNSE-*M | 8 | 4 | 12 |
6 | 200514 | GARCIA CANTELI IGNACIO | CNSI-A* | 7 | 6 | 13 |
7 | 200630 | WOODYATT LUCAS | CNO-M* | 6 | 9 | 15 |
8 | 164124 | GRACIA QUIQUE | YCO-GM- | 11 | 7 | 18 |
9 | 191057 | MORENO DIEGO | YCO--M | 10 | 8 | 18 |
10 | 182314 | PROPATO MARTIN | YCO--GM-* | 9 | 10 | 19 |
11 | 184274 | BRANZ EDY | YCO--GM | 4 | 21\DSQ | 25 |
12 | 210796 | MONTES OSCAR | YCO-GGM | 14 | 11 | 25 |
13 | 182323 | GENTILE RICARDO | YCO-M* | 13 | 14 | 27 |
14 | 207766 | PARKER JORGELINA | CRLP--A* | 16 | 12 | 28 |
15 | 192125 | CARREÑO GUSTAVO | CNQ--A* | 15 | 13 | 28 |
16 | 172311 | LOPEZ SEBASTIAN | CPNLB--M* | 12 | 21\DNS | 33 |
17 | 195402 | GUERRA CAROLINA | CPNLB-A | 21\DNS | 21\DNS | 42T |
17 | 164118 | RONCONI EMILIO | CNQ-M | 21\DNS | 21\DNS | 42T |
17 | 208081 | FREZZA MARCELO | CNO--M | 21\DNS | 21\DNS | 42T |
17 | 72 | KROSSLER ALEXIS | CNB-M | 21\DNS | 21\DNS | 42T |
10-ago-19, 18:37:17
St. Pete Scorer