Sail # | Sailor | From |
---|---|---|
72 | KROSSLER ALEXIS | CNB-M |
164118 | RONCONI EMILIO | CNQ-M |
164124 | GRACIA QUIQUE | YCO-GM- |
172311 | LOPEZ SEBASTIAN | CPNLB--M* |
173910 | PALOMBO CARLOS | CNSE-GM |
174048 | PIS ADRIAN | YCO-M- |
182314 | PROPATO MARTIN | YCO--GM- |
182323 | GENTILE RICARDO | YCO-M* |
186977 | SANTAMBROGIO EDUARDO | YCO-GM- |
191057 | MORENO DIEGO | YCO--M |
192125 | CARREÑO GUSTAVO | CNQ--A* |
195402 | GUERRA CAROLINA | CPNLB-A |
200514 | GARCIA CANTELI IGNACIO | CNSI-A |
200630 | WOODYATT LUCAS | CNO-M* |
207766 | PARKER JORGELINA | CRLP--A* |
208081 | FREZZA MARCELO | CNO--M |
210796 | MONTES OSCAR | YCO-GGM |
09-ago-19, 16:06:55
St. Pete Scorer