Pl | Sail # | Sailor | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARG1020 | FRANCISCO VAN ABERMAETE | YCA-CRLP*-1 | 15 | 1 | 1 | 1 | (8) | 3 | 1 | 6 | 2 |
2 | ARG1294 | SANTIAGO MIGUEZ | CVB*-20 | 33 | 9 | 2 | (15) | 5 | 9 | 3 | 2 | 3 |
3 | ARG1194 | ALEJANDRO ROSSI | YCA*-8 | 39 | (15) | 5 | 6 | 9 | 2 | 5 | 5 | 7 |
4 | ARG1197 | MARIANA CROUSSE | CNMP-YCA-CNSI-10 | 41 | 4 | 11 | 4 | 12 | 1 | 8 | 1 | (18\DSQ) |
5 | ARG1201 | GUILLERMO ARRONDO | YCA-15 | 42 | 3 | 4 | 12 | 6 | 6 | (18\OCS) | 10 | 1 |
6 | ARG1298 | SEBASTIAN VIGNALE | CVB*-24 | 43 | 7 | (14) | 8 | 4 | 5 | 2 | 9 | 8 |
7 | ARG1296 | ALEJANDRO JUAN DE PAZ | CNAs *-22 | 47 | 13 | (16) | 10 | 3 | 8 | 4 | 3 | 6 |
8 | ARG1196 | JUAN PABLO FREGONESSE | YCA*-11 | 48 | 5 | 8 | 3 | 2 | 12 | 7 | (17) | 11 |
9 | ARG1433 | JUAN PABLO MASSERONI | YCA-*29 | 49 | 11 | 6 | 9 | 1 | 4 | 11 | 7 | (18\DSQ) |
10 | ARG1193 | CARLOS CRIADO | YCA*-7 | 53 | 6 | 7 | 2 | 14 | 14 | 6 | (16) | 4 |
11 | ARG1199 | SERGIO PENDOLA | CNO-13 | 65 | 2 | 12 | 11 | 13 | (17) | 9 | 13 | 5 |
12 | ARG1202 | GUILLERMO APORSZEGI | CNO-16 | 67 | 14 | 10 | 5 | 7 | 10 | 13 | 8 | (18\DNS) |
13 | ARG1276 | SANTIAGO NOTTEBOHM | CNSI-18 | 72 | 8 | 13 | 7 | (18\DNS) | 7 | 14 | 14 | 9 |
14 | ARG211 | GASTON COUZIER | YCR*-28 | 75 | (18\DNS) | 3 | 16 | 11 | 11 | 18\OCS | 4 | 12 |
15 | ARG1297 | ALEJANDRO SESSAREGO | CNSE*- 23 | 82 | 12 | 9 | 13 | 15 | (16) | 12 | 11 | 10 |
16 | ARG1198 | LUCAS PENDOLA | CNO*-12 | 87 | 10 | 15 | 14 | 10 | 13 | 10 | 15 | (18\DNS) |
17 | USA535 | ROBERTO AUTHIER | YCA -30 | 114 | (18\DNS) | 18\DNS | 18\DNS | 18\DNS | 15 | 15 | 12 | 18\DNS |
12-may-19, 20:07:12
St. Pete Scorer