Pl | Sail | Sailor | From | T | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5166 | DANIEL COLLET | YCO* | 5 | 1 | 1 | 1 | 1 | 1 | (2) |
2 | 5181 | TOMAS CANTALUPPI | CUBA* | 11 | 2 | 2 | 4 | 2 | (5) | 1 |
3 | 5548 | EDGARDO PIAIA | YCO* | 15 | 3 | (5) | 2 | 3 | 3 | 4 |
4 | 5519 | GUSTAVO SEVERINO | CNSI* | 17 | 4 | 3 | 3 | (5) | 4 | 3 |
5 | 5658 | LUIS LINIETSKY | YCO* | 20 | (5) | 4 | 5 | 4 | 2 | 5 |
12-may-19, 14:51:51
St. Pete Scorer