CLUB NAUTICO ALBATROS
SUDAMERICANO 29er. 2018
29 al 31-03 y 01-04
All Boats
Series Summary, Preliminary 
Pl Sail # Crew Subgroup From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 ARG4 S. DUNCAN LOINAZ  (18) & E. DALLI  (18)   CVR* 33 3 1 1 (14) 2 1 5 6 1 (8) 2 4 3 1 1 2
2 ARG13 F. COSENTINO  (27) & M. CUBRIA  (24)   YCA* 47 7 4 2 2 4 3 1 1 3 1 1 2 5 (13) (12) 11
3 ARG2567 F. COSENTINO  (17) & T. FITTE  (16) JUNIOR YCA* 53 1 6 (9) 4 3 4 9 2 2 3 3 3 (23\OCS) 6 3 4
4 ARG2566 C. VIDELA  (20) & S. VIDELA  (18) GIRL YCA* 78 8 7 3 (23\OCS) 1 5 3 (10) 6 4 7 7 6 10 6 5
5 URU1803 F. RADOVITZKY & J. RADOVITZKY NO ARG. YCU* 91 (16) 8 6 5 10 (11) 2 3 9 5 5 5 8 7 8 10
6 ARG2569 M. CONTESSI & L. CONTESSI JUNIOR CNMP* 100 5 (19) (15) 8 14 13 7 14 7 15 6 1 1 2 4 3
7 ARG2434 D. CITTADINI  (16) & O. DORBESSAN  (17) JUNIOR CNP-CNSP* 102 (14) 11 4 6 7 12 10 7 5 14 8 (19) 2 8 7 1
8 ARG2571 C. VIGNATI (18) & T. PELUSO  (22)   YCA* 110 9 5 8 1 11 2 4 4 10 12 11 (14) (13) 11 9 13
9 ARG1884 N. HERMIDA  (15) & M. KRALJ  (17) JUNIOR YCA* 111 6 9 10 13 5 (20) 6 (18) 8 10 10 10 4 4 10 6
10 BRA1181 L. DE BRITO ALVES   (17) & M. OLIVIERA   (17) JUNIOR & NO ARG. YCB*-CBC 111 (15) 13 (14) 9 6 7 8 8 14 6 4 8 7 9 5 7
11 ARG2565 I. BILLOCH  (16) & L. MIRANDA  (16) GIRL & JUNIOR YCA* 133 2 3 7 3 12 6 14 (23\DNF) 4 2 12 16 17 19 16 (20)
12 ARG2570 J. ROTHER  (15) & J. CAMPOS  (17) JUNIOR YCA* 146 12 17 11 12 15 8 (18) 9 13 7 (18) 9 10 3 2 18
13 ARG1717 M. GROSSO  (17) & J. GROSSO  (17) JUNIOR CVR* 146 10 2 5 7 8 10 16 12 12 9 9 (23\OCS) 12 (17) 17 17
14 ARG1886 F. MORETTI  (15) & F. MENZEL  (15) JUNIOR CNSP-CRCH* 174 4 10 12 11 9 9 11 5 18 13 14 20 18 20 (21) (23\DNF)
15 ARG1800 T. HELLMAN  (16) & S. TOKEN  (17) JUNIOR YCA* 187 (19) 14 16 10 18 14 15 16 (19) 16 15 18 11 5 11 8
16 BRA1801 F. LIMA   (18) & R. MONTEIRO  (17) GIRL & NO ARG. ICRJ* 205 (23\OCS) 16 13 (23\OCS) 16 19 17 15 11 21 13 6 9 14 20 15
17 ARG868 V. SABINO  (15) & G. BADANO  (16) JUNIOR CVR* 211 11 12 17 16 13 16 (19) 11 15 11 (22) 17 16 18 19 19
18 ARG1185 F. VILLALBA  (15) & T. CHERVIN  (16) JUNIOR CRSN* 220 18 15 (19) 15 19 15 (21) 19 16 18 16 11 19 15 15 9
19 ARG1721 S. PALKIN  (15) & L. ALVAREZ  (15) JUNIOR CNMP* 220 17 (21) 18 17 17 18 12 13 17 17 17 13 15 (23\OCS) 13 16
20 BRA1811 N. BERNAL  (16) & G. MICHAELIS  (17) JUNIOR & NO ARG. YCSA* 231 13 20 20 18 20 21 13 17 (22) 20 19 12 (23\DNF) 12 14 12
21 BRA1969 T. Q. MONTEIRO  (17) & V. G. DE OLIVIERA  (17) JUNIOR & NO ARG. YCSB* 254 20 18 (21) 19 21 17 20 21 21 (22) 20 15 14 16 18 14
22 ARG2576 J. REANO (20) & R. DALIBALTA  (23)   CRSN* 302 (23\OCS) 22 22 20 22 22 22 20 20 19 21 (23\DNF) 23\DNF 23\DNS 23\DNS 23\DNS

01-abr-18, 16:23:12
St. Pete Scorer