Pl | Sail # | Sailor | From | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|---|
1 | BRA55453 | GUIDO VISCONTI & STEFANO MOTTA | ICRJ* | 2 | 2 | 4 | 8 |
2 | ARG52524 | MARIA VICTORIA MONTALBANO & PALOMA GUTIERREZ | CVB* | 6 | 3 | 1 | 10 |
3 | BRA54643 | GABRIEL LOPES & JOAO A. VILELA | VDS* | 13 | 5 | 3 | 21 |
4 | URU54841 | NICOLAS RADOVIZKY & MARTIN RADOVIZKY | YCU-YCA* | 4 | 4 | 14 | 22 |
5 | ARG55344 | MARTIN CLOOS & IVAN ARANGUREN | YCO* | 5 | 6 | 11 | 22 |
6 | ARG52651 | MATIAS ROLDAN & VICKY TAGLIA | CNSI* | 3 | 8 | 18 | 29 |
7 | ARG55345 | RAMIRO COSENTINO & MARTIN BARLETTA | YCA* | 11 | 11 | 8 | 30 |
8 | ARG55346 | GONZALO NANDIN & FRANCO SCHNEIDER | YCA* | 8 | 9 | 15 | 32 |
9 | BRA54844 | LEONARDO LOMBARDI & FELIPE TOLEDO | ICRJ* | 30\DSQ | 1 | 2 | 33 |
10 | ARG55348 | VERA GILARDI & VICTORIA AGOTE | YCA* | 16 | 12 | 6 | 34 |
11 | ARG52202 | JULIAN SCARONE & MARTINA PEREZ | YCO | 9 | 10 | 17 | 36 |
12 | ARG54836 | ARMANDO CIVINI& LIHUEL LACCHINI | CUBA-CRLP* | 1 | 7 | 30\OCS | 38 |
13 | CHI52534 | SEBASTIAN DUCASSE & PATRICIO NATHO | CYA* | 15 | 18 | 5 | 38 |
14 | ARG55343 | JOAQUIN RODRIGUEZ MORON & JULIAN DE MARE | CUBA-CVB* | 10 | 13 | 16 | 39 |
15 | ARG54843 | MARIA C. RUFFINELLI & MARTINA GRAHAM | YCO* | 17 | 17 | 10 | 44 |
16 | CHI55982 | BENJAMIN FUENZALIDA & MARCOS FUENTES | CYA* | 12 | 24 | 12 | 48 |
17 | ARG54837 | PEDRO CISCATO & JOSE VILLAR | YCA* | 18 | 22 | 9 | 49 |
18 | CHI52537 | DANTE PARODI & FRANCISCO RODRIGUEZ | CYA* | 7 | 30\RET | 13 | 50 |
19 | CHI52544 | ROSARIO NOVION & ELISA DUCASSE | CYA* | 14 | 19 | 20 | 53 |
20 | ARG56303 | SOL SEGURA & DELFINA HÖGNER | CUBA* | 22 | 14 | 21 | 57 |
21 | CHI53885 | SANTIAGO WOLF & ALFREDO URZUA | CNP* | 30\RET | 21 | 7 | 58 |
22 | ARG52654 | MATEO ARIGOS & ALEJANDRO FORMICA | CVB* | 23 | 15 | 23 | 61 |
23 | ARG50480 | BRIAN ZON & MATIAS ZAPIOLA | YCA* | 21 | 16 | 25 | 62 |
24 | BRA55678 | GABRIEL RIMOLI & GABRIEL SMANIOTTO | VDS* | 26 | 20 | 19 | 65 |
25 | ARG50484 | TINCHO GWOZDZ & IMANOL VILASETRU | CNAs-YCO | 20 | 23 | 22 | 65 |
26 | BRA55672 | LETICIA SANTOS DA SILVA & JOANA VILLAS BOAS RIBAS | VDS* | 19 | 26 | 27 | 72 |
27 | ARG50479 | FELIPE DE ROSA & JUAN P. CAROSI | CNSI* | 24 | 25 | 24 | 73 |
28 | BRA55677 | MANUELLA TOIMIL & VITORIA ANTONIAZZI | VDS* | 25 | 30\OCS | 26 | 81 |
29 | ARG54842 | LUCAS PRUDEN & MATIAS MAFFEI | YCA* | 27 | 30\OCS | 30\OCS | 87 |
29-mar-18, 21:49:54
St. Pete Scorer