"CLUB DE VELEROS BARLOVENTO"
SUDAMERICANO 420 BS. AS. ARGENTINA
27 MARZO AL 1 ABRIL 2018-RESULT PROV.
All Boats
Series Summary
Pl Sail # Sailor From Tot 1 2 3 4 5 6 7 8 9 10 11 12
1 ARG55344 MARTIN CLOOS &  IVAN ARANGUREN YCO* 37 5 6 (11) 8 1 (30\DSQ) 9 3 1 2 1 1
2 BRA54844 LEONARDO LOMBARDI & FELIPE TOLEDO ICRJ* 37 (30\DSQ) 1 2 2 5 6 13 1 2 1 4 (30\OCS)
3 URU54841 NICOLAS RADOVIZKY & MARTIN RADOVIZKY YCU-YCA* 42 4 4 (14) 1 8 (12) 10 2 4 4 3 2
4 ARG55345 RAMIRO COSENTINO & MARTIN BARLETTA YCA* 51 (11) (10) 8 5 2 3 2 7 5 6 7 6
5 ARG54836 ARMANDO CIVINI& LIHUEL LACCHINI CUBA-CRLP* 68 1 7 (30\OCS) (17) 16 8 8 5 8 9 2 4
6 ARG52524 MARIA VICTORIA MONTALBANO & PALOMA GUTIERREZ CVB* 69 6 3 1 3 3 1 1 (20) (21) 15 20 16
7 ARG55346 GONZALO NANDIN & FRANCO SCHNEIDER YCA* 69 8 8 (15) 9 11 10 (24) 4 6 5 5 3
8 BRA54643 GABRIEL LOPES & JOAO A. VILELA VDS* 76 13 5 3 7 (17) (16) 7 6 7 8 13 7
9 CHI55982 BENJAMIN FUENZALIDA & MARCOS FUENTES CYA* 83 12 (23) 12 10 7 13 (21) 12 3 3 6 5
10 BRA55453 GUIDO VISCONTI & STEFANO MOTTA ICRJ* 88 2 2 4 11 6 7 15 (19) (17) 14 10 17
11 ARG54837 PEDRO CISCATO &  JOSE VILLAR YCA* 96 (18) (21) 9 6 15 5 16 9 10 10 8 8
12 CHI52537 DANTE PARODI & FRANCISCO RODRIGUEZ CYA* 101 7 (30\RET) 13 4 4 4 5 18 11 (23) 16 19
13 ARG54843 MARIA C. RUFFINELLI & MARTINA GRAHAM YCO* 114 (17) 16 10 12 14 2 14 17 9 (20) 9 11
14 CHI52544 ROSARIO NOVION & ELISA DUCASSE CYA* 128 14 18 20 (30\OCS) 13 11 3 10 13 16 (21) 10
15 ARG55348 VERA GILARDI & VICTORIA AGOTE YCA* 128 16 11 6 (30\OCS) 9 21 (22) 13 19 13 11 9
16 ARG55343 JOAQUIN RODRIGUEZ MORON & JULIAN DE MARE CUBA-CVB* 136 10 12 16 (30\RET) 12 (18) 18 11 14 11 17 15
17 CHI52534 SEBASTIAN DUCASSE & PATRICIO NATHO CYA* 144 15 17 5 13 19 14 4 (30\DNF) 18 17 (25) 22
18 ARG50484 TINCHO GWOZDZ & IMANOL VILASETRU CNAs-YCO* 147 20 (22) (22) 14 20 19 11 8 22 7 12 14
19 ARG56303 SOL SEGURA & DELFINA HÖGNER CUBA* 160 22 13 21 15 10 9 6 21 (26) (26) 22 21
20 CHI53885 SANTIAGO WOLF & ALFREDO URZUA CNP* 161 (30\RET) 20 7 20 18 15 17 15 (24) 22 15 12
21 ARG52654 MATEO ARIGOS & ALEJANDRO FORMICA CVB* 186 23 14 23 23 26 (27) 12 14 12 21 18 (30\OCS)
22 ARG52651 MATIAS ROLDAN & VICKY TAGLIA CNSI* 190 3 (30\DSQ) 18 (30\DSQ) 30\DSQ 20 19 16 23 24 24 13
23 ARG50480 BRIAN ZON & MATIAS ZAPIOLA YCA* 196 21 15 (25) 22 21 17 (27) 22 20 19 19 20
24 ARG54842 LUCAS PRUDEN & MATIAS MAFFEI YCA* 199 27 (30\OCS) (30\OCS) 19 22 22 20 30\OCS 15 12 14 18
25 ARG50479 FELIPE DE ROSA &  JUAN P. CAROSI CNSI* 219 24 24 24 18 (28) 26 23 23 16 18 23 (30\DNS)
26 ARG52202 JULIAN SCARONE & MARTINA PEREZ YCO* 225 9 9 17 16 24 (30\DNS) (30\DNS) 30\DNS 30\DNS 30\DNS 30\DNS 30\DNS
27 BRA55672 LETICIA SANTOS DA SILVA & JOANA VILLAS BOAS RIBAS VDS* 245 19 25 27 21 23 25 25 (30\OCS) 25 25 (30\DNS) 30\DNS
28 BRA55678 GABRIEL RIMOLI & GABRIEL SMANIOTTO VDS* 260 26 19 19 (30\DSQ) 25 23 28 (30\DNF) 30\DNS 30\DNS 30\DNS 30\DNS
29 BRA55677 MANUELLA TOIMIL & VITORIA ANTONIAZZI VDS* 272 25 (30\OCS) 26 24 27 24 26 (30\DNF) 30\DNS 30\OCS 30\DNS 30\DNS

01-abr-18, 17:37:01
St. Pete Scorer