"CLUB DE VELEROS BARLOVENTO"
SUDAMERICANO 420 BS. AS. ARGENTINA
27 MARZO AL 1 ABRIL 2018-RESULT PROV.
All Boats
Series Summary
Pl Sail # Sailor From Tot 1 2 3 4 5 6 7 8
1 ARG52524 MARIA VICTORIA MONTALBANO & PALOMA GUTIERREZ CVB* 18 6 3 1 3 3 1 1 (20)
2 BRA54844 LEONARDO LOMBARDI & FELIPE TOLEDO ICRJ* 30 (30\DSQ) 1 2 2 5 6 13 1
3 ARG55345 RAMIRO COSENTINO & MARTIN BARLETTA YCA* 37 (11) 10 8 5 2 3 2 7
4 URU54841 NICOLAS RADOVIZKY & MARTIN RADOVIZKY YCU-YCA* 41 4 4 (14) 1 8 12 10 2
5 ARG55344 MARTIN CLOOS &  IVAN ARANGUREN YCO* 43 5 6 11 8 1 (30\DSQ) 9 3
6 BRA55453 GUIDO VISCONTI & STEFANO MOTTA ICRJ* 55 2 2 4 (30\RET) 6 7 15 19
7 CHI52537 DANTE PARODI & FRANCISCO RODRIGUEZ CYA* 55 7 (30\RET) 13 4 4 4 5 18
8 BRA54643 GABRIEL LOPES & JOAO A. VILELA VDS* 57 13 5 3 7 (17) 16 7 6
9 ARG54836 ARMANDO CIVINI& LIHUEL LACCHINI CUBA-CRLP* 61 1 7 (30\OCS) 16 16 8 8 5
10 ARG55346 GONZALO NANDIN & FRANCO SCHNEIDER YCA* 65 8 8 15 9 11 10 (24) 4
11 ARG54837 PEDRO CISCATO &  JOSE VILLAR YCA* 78 18 (21) 9 6 15 5 16 9
12 ARG54843 MARIA C. RUFFINELLI & MARTINA GRAHAM YCO* 84 (17) 16 10 11 14 2 14 17
13 CHI52534 SEBASTIAN DUCASSE & PATRICIO NATHO CYA* 86 15 17 5 12 19 14 4 (30\DNF)
14 CHI55982 BENJAMIN FUENZALIDA & MARCOS FUENTES CYA* 87 12 (23) 12 10 7 13 21 12
15 CHI52544 ROSARIO NOVION & ELISA DUCASSE CYA* 89 14 18 20 (30\OCS) 13 11 3 10
16 ARG56303 SOL SEGURA & DELFINA HÖGNER CUBA* 94 (22) 13 21 14 10 9 6 21
17 ARG55343 JOAQUIN RODRIGUEZ MORON & JULIAN DE MARE CUBA-CVB* 97 10 12 16 (30\RET) 12 18 18 11
18 ARG55348 VERA GILARDI & VICTORIA AGOTE YCA* 98 16 11 6 (30\OCS) 9 21 22 13
19 CHI53885 SANTIAGO WOLF & ALFREDO URZUA CNP* 111 (30\RET) 20 7 19 18 15 17 15
20 ARG50484 TINCHO GWOZDZ & IMANOL VILASETRU CNAs-YCO* 113 20 (22) 22 13 20 19 11 8
21 ARG52202 JULIAN SCARONE & MARTINA PEREZ YCO* 134 9 9 17 15 24 (30\DNS) 30\DNS 30\DNS
22 ARG52654 MATEO ARIGOS & ALEJANDRO FORMICA CVB* 134 23 14 23 22 26 (27) 12 14
23 ARG52651 MATIAS ROLDAN & VICKY TAGLIA CNSI* 136 3 (30\DSQ) 18 30\DSQ 30\DSQ 20 19 16
24 ARG50480 BRIAN ZON & MATIAS ZAPIOLA YCA* 142 21 15 25 21 21 17 (27) 22
25 ARG50479 FELIPE DE ROSA &  JUAN P. CAROSI CNSI* 161 24 24 24 17 (28) 26 23 23
26 BRA55672 LETICIA SANTOS DA SILVA & JOANA VILLAS BOAS RIBAS VDS* 164 19 25 27 20 23 25 25 (30\OCS)
27 ARG54842 LUCAS PRUDEN & MATIAS MAFFEI YCA* 169 27 (30\OCS) 30\OCS 18 22 22 20 30\OCS
28 BRA55678 GABRIEL RIMOLI & GABRIEL SMANIOTTO VDS* 170 26 19 19 (30\DSQ) 25 23 28 30\DNF
29 BRA55677 MANUELLA TOIMIL & VITORIA ANTONIAZZI VDS* 181 25 (30\OCS) 26 23 27 24 26 30\DNF

31-mar-18, 22:29:53
St. Pete Scorer