"CLUB DE VELEROS BARLOVENTO"
SUDAMERICANO 420 BS. AS. ARGENTINA
27 MARZO AL 1 ABRIL 2018-RESULT PROV.
All Boats
Series Summary
Pl Sail # Sailor From Tot 1 2 3 4 5 6
1 ARG52524 MARIA VICTORIA MONTALBANO & PALOMA GUTIERREZ CVB* 11 (6) 3 1 3 3 1
2 BRA54844 LEONARDO LOMBARDI & FELIPE TOLEDO ICRJ* 16 (30\DSQ) 1 2 2 5 6
3 BRA55453 GUIDO VISCONTI & STEFANO MOTTA ICRJ* 21 2 2 4 (30\RET) 6 7
4 ARG55345 RAMIRO COSENTINO & MARTIN BARLETTA YCA* 28 (11) 10 8 5 2 3
5 URU54841 NICOLAS RADOVIZKY & MARTIN RADOVIZKY YCU-YCA* 29 4 4 (14) 1 8 12
6 ARG55344 MARTIN CLOOS &  IVAN ARANGUREN YCO* 31 5 6 11 8 1 (30\DSQ)
7 CHI52537 DANTE PARODI & FRANCISCO RODRIGUEZ CYA* 32 7 (30\RET) 13 4 4 4
8 BRA54643 GABRIEL LOPES & JOAO A. VILELA VDS* 44 13 5 3 7 (18) 16
9 ARG55346 GONZALO NANDIN & FRANCO SCHNEIDER YCA* 47 8 8 (15) 9 12 10
10 ARG54836 ARMANDO CIVINI& LIHUEL LACCHINI CUBA-CRLP* 50 1 7 (30\OCS) 17 17 8
11 ARG54837 PEDRO CISCATO &  JOSE VILLAR YCA* 54 18 (21) 9 6 16 5
12 CHI55982 BENJAMIN FUENZALIDA & MARCOS FUENTES CYA* 54 12 (23) 12 10 7 13
13 ARG54843 MARIA C. RUFFINELLI & MARTINA GRAHAM YCO* 55 (17) 16 10 12 15 2
14 ARG55348 VERA GILARDI & VICTORIA AGOTE YCA* 63 16 11 6 (30\OCS) 9 21
15 CHI52534 SEBASTIAN DUCASSE & PATRICIO NATHO CYA* 64 15 17 5 13 (20) 14
16 ARG56303 SOL SEGURA & DELFINA HÖGNER CUBA* 68 (22) 13 21 15 10 9
17 ARG55343 JOAQUIN RODRIGUEZ MORON & JULIAN DE MARE CUBA-CVB* 69 10 12 16 (30\RET) 13 18
18 ARG52202 JULIAN SCARONE & MARTINA PEREZ YCO* 76 9 9 17 16 25 (30\DNS)
19 CHI52544 ROSARIO NOVION & ELISA DUCASSE CYA* 77 14 18 20 (30\OCS) 14 11
20 CHI53885 SANTIAGO WOLF & ALFREDO URZUA CNP* 81 (30\RET) 20 7 20 19 15
21 ARG52651 MATIAS ROLDAN & VICKY TAGLIA CNSI* 82 3 (30\DSQ) 18 30\DSQ 11 20
22 ARG50484 TINCHO GWOZDZ & IMANOL VILASETRU CNAs-YCO* 96 20 (22) 22 14 21 19
23 ARG50480 BRIAN ZON & MATIAS ZAPIOLA YCA* 97 21 15 (25) 22 22 17
24 BRA55678 GABRIEL RIMOLI & GABRIEL SMANIOTTO VDS* 98 (26) 19 19 11 26 23
25 ARG52654 MATEO ARIGOS & ALEJANDRO FORMICA CVB* 110 23 14 23 23 (27) 27
26 BRA55672 LETICIA SANTOS DA SILVA & JOANA VILLAS BOAS RIBAS VDS* 114 19 25 (27) 21 24 25
27 ARG50479 FELIPE DE ROSA &  JUAN P. CAROSI CNSI* 116 24 24 24 18 (29) 26
28 ARG54842 LUCAS PRUDEN & MATIAS MAFFEI YCA* 121 27 (30\OCS) 30\OCS 19 23 22
29 BRA55677 MANUELLA TOIMIL & VITORIA ANTONIAZZI VDS* 127 25 (30\OCS) 26 24 28 24

30-mar-18, 23:23:53
St. Pete Scorer