Pl | Sail # | Sailor | From | 1 | 2 | 3 | Tot. |
---|---|---|---|---|---|---|---|
1 | 200624 | ALEJANDRO CLOOS--GM | YCO | 1 | 1 | 2 | 4 |
2 | 195402 | JAVIER MARANO--A | CNB | 4 | 2 | 1 | 7 |
3 | 192618 | HERNAN CELLI--M | CRLP | 2 | 7 | 8 | 17 |
4 | 195408 | RODRIGO BENEDETTO--M | CVB | 5 | 8 | 4 | 17 |
5 | 153446 | SANTIAGO BAZERONE--A | YCO | 6 | 6 | 5 | 17 |
6 | 152001 | JOSE ASAD--GM | YCO | 3 | 10 | 7 | 20 |
7 | 210800 | NAHUEL WILSON--A | CVSI | 7 | 3 | 11 | 21 |
8 | 210796 | OSCAR MONTES--GGM | YCO | 8 | 4 | 9 | 21 |
9 | 195351 | FRANCISCO CASTEX--M | CUBA | 12 | 9 | 6 | 27 |
10 | 195378 | NICOLAS CASSESE--A | CNSI | 23\DNS | 5 | 3 | 31 |
11 | 210180 | JUAN CAROSELLA--GM | YCO | 10 | 12 | 12 | 34 |
12 | 206702 | JAVIER GEIMAN--M | YCO | 9 | 11 | 15 | 35 |
13 | 195321 | HECTOR PALACIO--A | CUBA | 16 | 14 | 10 | 40 |
14 | 1 | JAVIER BOTTO--M | CUBA | 13 | 13 | 18 | 44 |
15 | 164118 | EMILIO RONCONI--M | CNQ | 15 | 18 | 13 | 46 |
16 | 123258 | DANY VERDIER--GM | YCO | 14 | 16 | 16 | 46 |
17 | 192167 | EZEQUIEL ZABALOY--A | CPNLB | 17 | 19 | 14 | 50 |
18 | 199 | FEDERICO RESER--A | CNO | 11 | 17 | 23\DNS | 51 |
19 | 210186 | FERNANDO ASAD--GM | YCO | 23\OCS | 15 | 23\DNS | 61 |
20 | 182316 | NNNPPPP PPP---O | XXX | 23\DNS | 23\DNC | 17 | 63 |
21 | 195330 | ALEJANDRO IACOPETTI--M | CPNLB | 23\DNS | 23\DNS | 23\DNS | 69T |
21 | 1ZZ | MARTIN SARRELANGUE--M | CUBA | 23\DNS | 23\DNS | 23\DNS | 69T |
22-mar-17, 10:41:36
St. Pete Scorer