| Pl | Sail # | Sailor | Fleet | From | 1 | 2 | T |
|---|---|---|---|---|---|---|---|
| 1 | 11 | RODRIGO ACOSTA | A | YCO | 1 | 1 | 2 |
| 2 | 195330 | PANTERA IACOPETI | M | CNPLB | 4 | 2 | 6 |
| 3 | 152001 | JOSE ALBERTO ASAD | GM | YCO | 3 | 3 | 6 |
| 4 | 145840 | ALBERTO LARREA | GGM | CUBA | 5 | 4 | 9 |
| 5 | 204852 | JUAN ANTONIO CAROSELLA | GM | YCO | 6 | 6 | 12 |
| 6 | 162467 | DANY VERDIER | GM | YCO | 8 | 5 | 13 |
| 7 | 18233 | OSCAR MONTES | GGM | YCO | 2 | 12 | 14 |
| 8 | 203197 | FERNANDO ASAD | GM | YCO | 9 | 7 | 16 |
| 9 | 102404 | ROBERTO SZIKULA | GM | CPNLB | 7 | 9 | 16 |
| 10 | 170284 | RICARDO REYES ANDERSON | GM | YCO | 12 | 8 | 20 |
| 11 | 204853 | DANIEL COLLET | GM | YCO | 11 | 10 | 21 |
| 12 | 159991 | TITO SIENA | GM | CNSI | 10 | 11 | 21 |
07-sep-15, 13:29:33
St. Pete Scorer