CLUB DE VELEROS BARLOVENTO
CAPITAN ARMANDO COBIANCHI-2015
05-09-2015 -LASER RADIAL -RESUL PROVISORIOS
All Boats
Series Summary
Pl Sail # Sailor Fleet From 1 2 T
1 186977 EDUARDO SANTAMBROGIO M YCA 2 2 4
2 173910 CARLOS PALOMBO M CNSE 5 1 6
3 206709 IGNACIO GARCIA CANTELI A CNSI 4 4 8
4 182314 MARTIN PROPATO M YCO 3 6 9
5 173897 VERONICA JORDANA A CPNLB 8 5 13
6 163226 CAROLINA GUERRA A CPNLB 1 15 16
7 164124 QUIQUE GRACIA GM YCO 6 12 18
8 195348 JORGE SMOLAR GM CNSE 11 7 18
9 451 DIEGO MORENO A YCO 7 11 18
10 167281 AMBROSIO E. SOLARI M YCA 10 9 19
11 155729 WALTER PALOMBO M YCO 9 10 19
12 161145 SANTIAGO MIGUEZ A CVB 17 3 20
13 205490 HERNAN DI CHELLO A CNPLB 15 8 23
14 75 DIEGO DE LEONARDIS A YCO 13 13 26
15 140069 GUILLERMO SOARES NETTO M CPNLB 14 14 28
16 160721 SILVANA CAROLINA ROAT A CPNLB 12 17 29
17 77 FRANSISCO ACHAVAL M CNSI 19 16 35
18 112310 IVANA FREZZA A YCO 16 22 38
19 192126 IGNACIO YANNIBELLI M SARANDI 20 19 39
20 192573 EZEQUIEL ZABALOY A CPNLB 22 18 40
21 140089 CAROLINA GALLUCCI A CPNLB 23 20 43
22 161146 RICARDO GENTILE M YCO 18 26 44
23 110895 VIRGINIA CHIRICO A CPNLB 21 24 45
24 159981 JUAN CARLOS SONEYRA GGM YCA 26 21 47
25 172573 SEBASTIAN LOPEZ A CPNLB 25 23 48
26 150064 MARIA DE LA PAZ RIUS A CPNLB 24 25 49
27 211538 MARCELO DE LOS SANTOS A CPNLB 27 27 54
28 201297 TATI LENA GM CNAs 29\DNS 29\DNC 58

07-sep-15, 13:28:11
St. Pete Scorer