C.V.B.
Copa Confraternidad
20 y 27 de seprtiembre del 2014
All Boats
Series Summary
Pl Sail # Crew From T 1 2 3 4 5 6 7
1 ARG36 PABLO DESPOTIN, PABLO NOCETI & SANTIAGO DESPOTIN CNSI 8 2 1 (11\DNF) 2 1 1 1
2 ARG38 SANTIAGO NOTTEBOHN, PABLO ARAUJO & LUCAS TUMUTTI CNSI 21 1 2 1 3 3 (11\DNF) 11\DNS
3 BRA40 JHON LAKE, ANDRES ESCURRA & BANCALARI CNSI 27 3 4 (11\DNF) 7 4 6 3
4 ARG39 CONSENTINO . YCA 29 (11\DNS) 11\DNS 11\DNS 1 2 2 2
5 ARG30 MARCELO SCHILOKWCHT, GASTON BOGGIO & AGUSTIN AROCENA CNSI 30 5 5 2 (11\DNS) 7 7 4
6 ARG29 PATRICIO THOMPSON, NICK FOLLET & GERONIMO SORZANA CNSI 42 4 (11\DNF) 11\DNS 6 5 5 11\DNS
7 ARG26 CHARLIE ZOTTA, FABIAN MARCHESE & MARIO SHNEIDER SD 47 (11\DNF) 11\DNS 11\DNS 5 6 3 11\DNS
8 ARG28 AGUSTIN NOTTELBHON, DIEGO WEPPLER & ALEJANDRO CULASO MORE CNSI 52 (11\DNS) 11\DNS 11\DNS 4 11\DNS 4 11\DNS
9 ARG32 GUSTAVO WARBURG CNSI 53 6 3 (11\DNF) 11\DNS 11\DNS 11\DNS 11\DNS
10 ARG41 ALEJANDRO CHERRO & VICTOR DANERI CVB 66 (11\DNF) 11\DNS 11\DNS 11\DNS 11\DNS 11\DNS 11\DNS

06-Oct-14, 18:44:08
St. Pete Scorer